Skip To Main Content

Wellesley College Athletics

2025 Volleyball Cumulative Statistics

Team (6-6, 1-2)

Overall Team Statistics
Statistic Wellesley Opponents
Attack
Kills 525 366
Errors 271 207
Attempts 1548 1223
Percent .164 .130
Kills Per Set 11.4 8.0
Set
Assists 451 335
Assists Per Set 9.8 7.3
Ball Handling Errors 1 4
Serve
Aces 105 83
Errors 131 77
Aces Per Set 2.3 1.8
Receptions
Errors 91 94
Errors Per Set 2.0 2.0
Defense
Digs 671 531
Digs Per Set 14.6 11.5
Blocking
Solo 16 20
Assists 82 78
Errors 18 18
Blocks 57.0 59.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goldstein, Emily 7 5 1 9.0 1.29 6 0.86 4 20 .100 0 0.00 0 0.00 0
2 Meyer, Caroline 46 12 4 45.5 0.99 27 0.59 26 95 .011 15 0.33 18 0.39 32
3 Wilson, Logan 46 12 12 83.5 1.82 56 1.22 17 138 .283 3 0.07 15 0.33 18
4 Hill, Evie 35 9 9 107.0 3.06 87 2.49 61 274 .095 6 0.17 17 0.49 12
6 Dabrowski, Natalie 39 11 9 75.0 1.92 63 1.62 19 138 .319 2 0.05 1 0.03 2
11 Milliken, Brianna 5 4 0 1.5 0.30 1 0.20 0 1 1.000 0 0.00 0 0.00 1
12 Kunze-Hoeg, Else 46 12 12 102.5 2.23 69 1.50 25 191 .230 333 7.24 22 0.48 35
13 Jin, Sarah 40 12 9 51.5 1.29 41 1.03 34 161 .043 2 0.05 3 0.08 4
14 Mancuso, Ella 18 6 3 39.5 2.19 35 1.94 26 110 .082 0 0.00 0 0.00 0
21 Winn, Noelle 41 11 1 31.5 0.77 14 0.34 5 41 .220 65 1.59 16 0.39 10
23 Kunze-Hoeg, Kaija 46 12 12 139.0 3.02 125 2.72 54 377 .188 25 0.54 13 0.28 17
24 McMillan, Cassie 5 4 0 1.5 0.30 1 0.20 0 2 .500 0 0.00 0 0.00 0
Total 46 12 687.0 14.93 525 11.41 271 1548 .164 451 9.80 105 2.28 131
Opponents 46 12 508.0 11.04 366 7.96 207 1223 .130 335 7.28 83 1.80 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goldstein, Emily 7 0 0.00 0 0 .000 0.00 1 4 5.0 0.71 0 0
2 Meyer, Caroline 46 138 3.00 33 310 .894 0.72 0 1 1.0 0.02 1 0
3 Wilson, Logan 46 28 0.61 1 3 .667 0.02 3 19 22.0 0.48 2 0
4 Hill, Evie 35 91 2.60 18 193 .907 0.51 0 6 6.0 0.17 3 0
6 Dabrowski, Natalie 39 5 0.13 1 4 .750 0.03 5 12 17.0 0.44 3 0
11 Milliken, Brianna 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Kunze-Hoeg, Else 46 126 2.74 1 5 .800 0.02 3 17 20.0 0.43 2 0
13 Jin, Sarah 40 32 0.80 0 3 1.000 0.00 3 9 12.0 0.30 3 1
14 Mancuso, Ella 18 1 0.06 1 12 .917 0.06 1 7 8.0 0.44 2 0
21 Winn, Noelle 41 87 2.12 9 69 .870 0.22 0 3 3.0 0.07 0 0
23 Kunze-Hoeg, Kaija 46 162 3.52 8 234 .966 0.17 0 2 2.0 0.04 2 0
24 McMillan, Cassie 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 46 671 14.59 91 833 .891 1.98 16 82 57.0 1.24 18 1
Opponents 46 531 11.54 94 731 .871 2.04 20 78 59.0 1.28 18 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Meyer, Caroline 13 3 0 6.0 0.46 1 0.08 0 2 .500 3 0.23 5 0.38 4
3 Wilson, Logan 13 3 3 21.5 1.65 15 1.15 6 43 .209 2 0.15 2 0.15 5
4 Hill, Evie 13 3 3 33.5 2.58 27 2.08 21 91 .066 1 0.08 5 0.38 5
6 Dabrowski, Natalie 13 3 3 17.0 1.31 12 0.92 5 37 .189 1 0.08 0 0.00 0
12 Kunze-Hoeg, Else 13 3 3 37.5 2.88 24 1.85 12 71 .169 70 5.38 9 0.69 10
13 Jin, Sarah 11 3 3 17.0 1.55 14 1.27 14 60 .000 0 0.00 0 0.00 2
21 Winn, Noelle 9 2 0 4.0 0.44 3 0.33 3 14 .000 22 2.44 1 0.11 3
23 Kunze-Hoeg, Kaija 13 3 3 40.5 3.12 35 2.69 11 111 .216 8 0.62 5 0.38 6
Total 13 3 177.0 13.62 131 10.08 72 429 .138 107 8.23 27 2.08 35
Opponents 13 3 191.0 14.69 139 10.69 75 424 .151 128 9.85 32 2.46 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Meyer, Caroline 13 42 3.23 12 112 .893 0.92 0 0 0 0.00 0 0
3 Wilson, Logan 13 5 0.38 0 1 1.000 0.00 0 9 9.0 0.69 1 0
4 Hill, Evie 13 37 2.85 11 74 .851 0.85 0 3 3.0 0.23 1 0
6 Dabrowski, Natalie 13 3 0.23 0 2 1.000 0.00 2 6 8.0 0.62 1 0
12 Kunze-Hoeg, Else 13 29 2.23 1 3 .667 0.08 1 7 8.0 0.62 0 0
13 Jin, Sarah 11 9 0.82 0 0 .000 0.00 1 4 5.0 0.45 0 0
21 Winn, Noelle 9 12 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Kunze-Hoeg, Kaija 13 52 4.00 2 50 .960 0.15 0 1 1.0 0.08 2 0
Total 13 189 14.54 32 245 .869 2.46 4 30 19.0 1.46 5 0
Opponents 13 198 15.23 27 231 .883 2.08 3 34 20.0 1.54 4 2

Match-By-Match

Wellesley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at P.R.-Bayamon W 4 61 22 154 .253 52 10 15 6 71 0 6 2 3.0 0 74.0
8/29/2025 at P.R.-Rio Piedras L 3 30 23 114 .061 26 1 15 2 46 1 10 4 6.0 0 37.0
9/03/2025 at Regis (MA) W 3 43 12 88 .352 35 7 17 4 35 1 2 0 2 0 52.0
9/09/2025 at Rivier W 3 38 19 101 .188 35 8 8 4 42 1 6 0 4 0 50.0
9/10/2025 U New England L 5 53 28 157 .159 47 12 5 13 68 3 12 0 9 1 74.0
9/13/2025 vs Bates L 3 24 24 96 .000 22 7 6 5 40 1 2 3 2 0 33.0
9/13/2025 at St. Joseph's (ME) W 4 44 23 126 .167 35 12 7 2 53 2 0 2 2 0 58.0
9/16/2025 Gordon L 4 43 19 123 .195 38 11 8 11 54 2 4 0 4 0 58.0
9/20/2025 at Roger Williams W 4 58 29 160 .181 54 10 15 12 73 1 10 2 6 0 74.0
9/23/2025 Springfield L 5 46 25 145 .145 36 8 17 14 62 0 12 1 6 0 60.0
9/27/2025 Wheaton (MA) W 4 43 23 153 .131 35 9 7 8 68 3 12 1 9 0 61.0
9/30/2025 at Babson L 4 42 24 131 .137 36 10 11 10 59 1 6 3 4 0 56.0
Wellesley 46 525 271 1548 .164 451 105 131 91 671 16 82 18 57.0 1 687.0
Opponents 46 366 207 1223 .130 335 83 77 94 531 20 78 18 59.0 4 508.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 11.41
Assists Per Set 9.80
Service Aces Per Set 2.28
Reception Errors Per Set 1.98
Digs Per Set 14.59
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.02
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 P.R.-Bayamon L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2025 P.R.-Rio Piedras W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2025 Regis (MA) L 3 17 13 70 .057 16 4 5 7 28 1 4 1 3 0 24.0
9/09/2025 Rivier L 3 27 19 98 .082 23 4 6 8 40 3 0 0 3 0 34.0
9/10/2025 at U New England W 5 41 31 150 .067 38 13 8 12 64 2 12 0 8 0 62.0
9/13/2025 vs Bates W 3 31 11 89 .225 29 5 5 7 38 3 2 3 4 0 40.0
9/13/2025 St. Joseph's (ME) L 4 30 23 125 .056 26 2 11 12 44 7 0 6 7 1 39.0
9/16/2025 at Gordon W 4 49 14 128 .273 46 11 7 11 57 0 6 0 3 0 63.0
9/20/2025 Roger Williams L 4 32 21 139 .079 29 12 5 10 62 1 20 4 11 1 55.0
9/23/2025 at Springfield W 5 42 22 127 .157 39 14 9 8 67 1 12 1 7 0 63.0
9/27/2025 at Wheaton (MA) L 4 45 33 158 .076 44 8 11 9 75 0 10 2 5 0 58.0
9/30/2025 Babson W 4 52 20 139 .230 45 10 10 10 56 2 12 1 8 2 70.0
Opponents 46 366 207 1223 .130 335 83 77 94 531 20 78 18 59.0 4 508.0
Wellesley 46 525 271 1548 .164 451 105 131 91 671 16 82 18 57.0 1 687.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 7.96
Assists Per Set 7.28
Service Aces Per Set 1.80
Reception Errors Per Set 2.04
Digs Per Set 11.54
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.09
Points Per Set 11.04

Leaders

Team Leaders: Kills
Player High
Kills
Kunze-Hoeg, Kaija 125
Hill, Evie 87
Kunze-Hoeg, Else 69
Dabrowski, Natalie 63
Wilson, Logan 56
Team Leaders: Assists
Player High
Assists
Kunze-Hoeg, Else 333
Winn, Noelle 65
Kunze-Hoeg, Kaija 25
Meyer, Caroline 15
Hill, Evie 6
Team Leaders: Service Aces
Player High
Service Aces
Kunze-Hoeg, Else 22
Meyer, Caroline 18
Hill, Evie 17
Winn, Noelle 16
Wilson, Logan 15
Team Leaders: Digs
Player High
Digs
Kunze-Hoeg, Kaija 162
Meyer, Caroline 138
Kunze-Hoeg, Else 126
Hill, Evie 91
Winn, Noelle 87
Team Leaders: Blocks
Player High
Blocks
Wilson, Logan 22.0
Kunze-Hoeg, Else 20.0
Dabrowski, Natalie 17.0
Jin, Sarah 12.0
Mancuso, Ella 8.0
Skip Ad
Skip Sponsors