Skip To Main Content

Wellesley College Athletics

2025 Soccer Cumulative Statistics

Team (4-4-1, 1-1)

Overall Team Statistics
Statistic Wellesley Opponents
Shots
Goals 14 11
Goals Per Game 1.56 1.22
Shots 124 123
Shots Per Game 13.8 13.7
Shots Percentage 0.113 0.089
Shots On Goal 56-124 66-123
Shots On Goal Percentage 0.452 0.537
Penalties
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 7 10
Saves 55 42
Fouls 57 65
Corner Kicks 38 38
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Garcia, Elena 4Garcia, Elena 9 9 3 1 7 12 0.250 5 0.417 1-0 1 2-2
2 Tolosa, Isabella 2Tolosa, Isabella 9 9 1 4 6 18 0.056 7 0.389 0-0 0 0-0
30 Nephew, Mae 30Nephew, Mae 8 7 2 0 4 2 1.000 2 1.000 0-0 1 1-1
23 Shirley, Quinn 23Shirley, Quinn 9 8 2 0 4 3 0.667 2 0.667 0-0 1 0-0
11 Unteroberdoerster, Solveig 11Unteroberdoerster, Solveig 9 4 2 0 4 12 0.167 2 0.167 0-0 0 0-0
16 Faheem, Alisha 16Faheem, Alisha 8 3 1 1 3 5 0.200 3 0.600 0-0 0 0-0
29 Chow-Gillette, Olivia 29Chow-Gillette, Olivia 9 4 1 0 2 10 0.100 7 0.700 0-0 0 0-0
32 Shanafelt, Mia 32Shanafelt, Mia 7 7 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Sugarman, Lucille 19Sugarman, Lucille 8 5 1 0 2 8 0.125 4 0.500 0-0 1 0-0
7 Hogarth, Emma 7Hogarth, Emma 9 3 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Ding, Abby 6Ding, Abby 9 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Gonzalez, Hillary 20Gonzalez, Hillary 9 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
10 Ishibe, Reika 10Ishibe, Reika 9 6 0 0 0 13 0.000 8 0.615 0-0 0 0-0
17 KC, Dika 17KC, Dika 9 9 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Lee, Alice 5Lee, Alice 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Lore, Olivia 35Lore, Olivia 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McNair, Riley 13McNair, Riley 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Min, Caroline 31Min, Caroline 9 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Narunatvanich, Kyra 12Narunatvanich, Kyra 9 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Omar, Zoe 27Omar, Zoe 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Ostrowski, Eden 9Ostrowski, Eden 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Saab-Sundén, Elina 15Saab-Sundén, Elina 8 0 0 0 0 4 0.000 0 0.000 1-0 0 0-0
18 Steele, Gaby 18Steele, Gaby 5 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Sullivan, Payton 21Sullivan, Payton 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wang, Sarah 14Wang, Sarah 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Westmoreland, Grace 8Westmoreland, Grace 7 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 9 - 14 7 35 124 0.113 56 0.452 3-0 4 3-3
Opponent 9 - 11 10 32 123 0.089 66 0.537 1-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Lore, Olivia 35Lore, Olivia 5 0 199:47 4 1.80 4 0.500 1 1 0 0/3 12
13 McNair, Riley 13McNair, Riley 9 9 610:13 7 1.03 51 0.879 3 3 1 2/3 111
Total 9 - 810:00 11 1.22 55 0.833 4 4 1 5 123
Opponents 9 - 810:00 14 1.56 40 0.741 3 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Garcia, Elena 4Garcia, Elena 2 2 1 0 2 1 1.000 1 1.000 0-0 0 1-1
30 Nephew, Mae 30Nephew, Mae 1 1 1 0 2 1 1.000 1 1.000 0-0 1 0-0
29 Chow-Gillette, Olivia 29Chow-Gillette, Olivia 2 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Ding, Abby 6Ding, Abby 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Faheem, Alisha 16Faheem, Alisha 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gonzalez, Hillary 20Gonzalez, Hillary 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Hogarth, Emma 7Hogarth, Emma 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Ishibe, Reika 10Ishibe, Reika 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 KC, Dika 17KC, Dika 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lee, Alice 5Lee, Alice 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McNair, Riley 13McNair, Riley 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Min, Caroline 31Min, Caroline 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Narunatvanich, Kyra 12Narunatvanich, Kyra 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Omar, Zoe 27Omar, Zoe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ostrowski, Eden 9Ostrowski, Eden 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Saab-Sundén, Elina 15Saab-Sundén, Elina 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Shanafelt, Mia 32Shanafelt, Mia 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Shirley, Quinn 23Shirley, Quinn 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sugarman, Lucille 19Sugarman, Lucille 2 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Tolosa, Isabella 2Tolosa, Isabella 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Unteroberdoerster, Solveig 11Unteroberdoerster, Solveig 2 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Westmoreland, Grace 8Westmoreland, Grace 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 2 0 4 9 0.222 3 0.333 3-0 1 1-1
Opponent 2 - 2 2 6 39 0.051 17 0.436 1-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 McNair, Riley 13McNair, Riley 2 2 180:00 2 1.00 15 0.882 1 1 0 1/0 39
Total 2 - 180:00 2 1.00 15 0.882 1 1 0 1 39
Opponents 2 - 180:00 2 1.00 1 0.333 1 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Simmons W 5-0 (1-0-0, 0-0-0) 0-0-0 115 Lucille Sugarman (1)
Solveig Unteroberdoerster (1) (Emma Hogarth)
Mae Nephew (0)
Olivia Chow-Gillette (1) (Alisha Faheem)
Mia Shanafelt (1) (Isabella Tolosa)
09/03/2025 vs Endicott W 1-0 (2-0-0, 0-0-0) 0-0-0 105 Quinn Shirley (1) (Isabella Tolosa)
09/07/2025 vs Brandeis L 1-2 (2-1-0, 0-0-0) 0-0-0 50 Solveig Unteroberdoerster (2)
09/10/2025 at UMass Boston T 0-0 (2-1-1, 0-0-0) 0-0-0 121
09/13/2025 vs Me.-Farmington W 4-0 (3-1-1, 0-0-0) 0-0-0 70 Elena Garcia (1) (Isabella Tolosa)
Isabella Tolosa (1) (Elena Garcia)
Elena Garcia (1)
Alisha Faheem (1)
09/17/2025 at Plymouth St. L 0-2 (3-2-1, 0-0-0) 0-0-0 85
09/20/2025 at U.S. Coast Guard Academy W 2-0 (4-2-1, 1-0-0) 1-0-0 86 Mae Nephew (2)
Elena Garcia (2)
09/24/2025 at Hartford L 1-5 (4-3-1, 1-0-0) 1-0-0 132 Quinn Shirley (2) (Isabella Tolosa)
09/27/2025 vs MIT L 0-2 (4-4-1, 1-1-0) 1-1-0 25

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2025 vs Simmons 5-0 5 3 13 27 0.185 14 0.519 0-0 1 1-1
09/03/2025 vs Endicott 1-0 1 1 3 7 0.143 1 0.143 1-0 1 0-0
09/07/2025 vs Brandeis 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0
09/10/2025 at UMass Boston 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0
09/13/2025 vs Me.-Farmington 4-0 4 2 10 38 0.105 20 0.526 0-0 1 1-1
09/17/2025 at Plymouth St. 0-2 0 0 0 23 0.000 10 0.435 0-0 0 0-0
09/20/2025 at U.S. Coast Guard Academy 2-0 2 0 4 5 0.400 2 0.400 1-0 1 1-1
09/24/2025 at Hartford 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0
09/27/2025 vs MIT 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 14-11 14 7 35 124 0.113 56 0.452 3-0 4 3-3
Opponent - 11 10 32 123 0.089 66 0.537 1-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Simmons 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/03/2025 Endicott 1-0 90:00 0 0.00 8 1.000 1 0 0 1 16
09/07/2025 Brandeis 1-2 90:00 2 0.67 12 0.857 0 1 0 0 23
09/10/2025 UMass Boston 0-0 90:00 0 0.50 9 1.000 0 0 1 1 23
09/13/2025 Me.-Farmington 4-0 90:00 0 0.40 1 1.000 1 0 0 1 2
09/17/2025 Plymouth St. 0-2 90:00 2 0.67 4 0.667 0 1 0 0 7
09/20/2025 U.S. Coast Guard Academy 2-0 90:00 0 0.57 8 1.000 1 0 0 1 14
09/24/2025 Hartford 1-5 90:00 5 1.13 5 0.500 0 1 0 0 12
09/27/2025 MIT 0-2 90:00 2 1.22 7 0.778 0 1 0 0 25
Totals - 810 11 1.22 55 0.833 4 4 1 5 123
Opponent - 810:00 14 1.56 40 0.741 4 4 1 3 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2025 Simmons 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
09/03/2025 Endicott 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0
09/07/2025 Brandeis 2-1 2 2 6 23 0.087 14 0.609 0-0 1 0-0
09/10/2025 UMass Boston 0-0 0 0 0 23 0.000 9 0.391 0-0 0 0-1
09/13/2025 Me.-Farmington 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
09/17/2025 Plymouth St. 2-0 2 0 4 7 0.286 6 0.857 0-0 1 0-0
09/20/2025 U.S. Coast Guard Academy 0-2 0 0 0 14 0.000 8 0.571 1-0 0 0-0
09/24/2025 Hartford 5-1 5 6 16 12 0.417 10 0.833 0-0 1 0-0
09/27/2025 MIT 2-0 2 2 6 25 0.080 9 0.360 0-0 1 0-0
Total 11-14 11 10 32 123 0.089 66 0.537 1-0 4 0-1
Wellesley - 14 7 35 124 0.113 56 0.452 3-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Simmons 0-5 90:00 5 5.00 8 0.615 0 1 0 0 27
09/03/2025 Endicott 0-1 90:00 1 3.00 0 0.000 0 1 0 0 7
09/07/2025 Brandeis 2-1 90:00 1 2.33 3 0.750 1 0 0 0 9
09/10/2025 UMass Boston 0-0 90:00 0 1.75 2 1.000 0 0 1 1 8
09/13/2025 Me.-Farmington 0-4 90:00 4 2.20 15 0.789 0 1 0 0 38
09/17/2025 Plymouth St. 2-0 90:00 0 1.83 10 1.000 1 0 0 1 23
09/20/2025 U.S. Coast Guard Academy 0-2 90:00 2 1.86 0 0.000 0 1 0 0 5
09/24/2025 Hartford 5-1 90:00 1 1.75 1 0.500 1 0 0 0 3
09/27/2025 MIT 2-0 90:00 0 1.56 1 1.000 1 0 0 1 4
Totals - 810 14 1.56 40 0.741 4 4 1 3 124
Wellesley - 810:00 11 1.22 55 0.833 4 4 1 5 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Simmons 5-0 5/0 3/0 27/1 14/1 3/0 0/0 0/0
09/03/2025 vs Endicott 1-0 1/0 1/0 7/16 1/8 2/7 1/0 0/0
09/07/2025 vs Brandeis 1-2 1/2 0/2 9/23 4/14 3/6 0/0 0/0
09/10/2025 at UMass Boston 0-0 0/0 0/0 8/23 2/9 1/6 0/0 0/0
09/13/2025 vs Me.-Farmington 4-0 4/0 2/0 38/2 20/1 12/2 0/0 0/0
09/17/2025 at Plymouth St. 0-2 0/2 0/0 23/7 10/6 7/0 0/0 0/0
09/20/2025 at U.S. Coast Guard Academy 2-0 2/0 0/0 5/14 2/8 3/2 1/1 0/0
09/24/2025 at Hartford 1-5 1/5 1/6 3/12 2/10 6/3 0/0 0/0
09/27/2025 vs MIT 0-2 0/2 0/2 4/25 1/9 1/12 1/0 0/0
Totals 14/11 7/10 124/123 56/66 38/38 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Simmons (08/30/2025)
GOALS 5 Simmons (08/30/2025)
ASSISTS 3 Simmons (08/30/2025)
SHOTS 38 Me.-Farmington (09/13/2025)
SHOTS ON GOAL 20 Me.-Farmington (09/13/2025)
SAVES 12 Brandeis (09/07/2025)
FOULS 8 Simmons (08/30/2025)
Brandeis (09/07/2025)
Plymouth St. (09/17/2025)
CORNER KICKS 12 Me.-Farmington (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Hartford (09/24/2025)
GOALS 5 Hartford (09/24/2025)
ASSISTS 6 Hartford (09/24/2025)
SHOTS 25 MIT (09/27/2025)
SHOTS ON GOAL 14 Brandeis (09/07/2025)
SAVES 15 Me.-Farmington (09/13/2025)
FOULS 11 Simmons (08/30/2025)
CORNER KICKS 12 MIT (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brandeis (09/07/2025)
GOALS 1 Endicott (09/03/2025)
Brandeis (09/07/2025)
Hartford (09/24/2025)
ASSISTS 1 Endicott (09/03/2025)
Hartford (09/24/2025)
SHOTS 3 Hartford (09/24/2025)
MIT (09/27/2025)
SHOTS ON GOAL 1 Endicott (09/03/2025)
UMass Boston (09/10/2025)
U.S. Coast Guard Academy (09/20/2025)
Hartford (09/24/2025)
MIT (09/27/2025)
SAVES 1 Simmons (08/30/2025)
Me.-Farmington (09/13/2025)
Plymouth St. (09/17/2025)
FOULS 4 UMass Boston (09/10/2025)
U.S. Coast Guard Academy (09/20/2025)
Hartford (09/24/2025)
CORNER KICKS 1 Endicott (09/03/2025)
UMass Boston (09/10/2025)
MIT (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Plymouth St. (09/17/2025)
GOALS 2 Brandeis (09/07/2025)
Plymouth St. (09/17/2025)
MIT (09/27/2025)
ASSISTS 2 Brandeis (09/07/2025)
MIT (09/27/2025)
SHOTS 1 Simmons (08/30/2025)
Me.-Farmington (09/13/2025)
SHOTS ON GOAL 1 Simmons (08/30/2025)
Me.-Farmington (09/13/2025)
Plymouth St. (09/17/2025)
SAVES 1 Hartford (09/24/2025)
MIT (09/27/2025)
FOULS 2 Me.-Farmington (09/13/2025)
Hartford (09/24/2025)
CORNER KICKS 2 Me.-Farmington (09/13/2025)
U.S. Coast Guard Academy (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Me.-Farmington (09/13/2025)
GOALS 2 Me.-Farmington (09/13/2025)
ASSISTS 1 Simmons (08/30/2025)
Endicott (09/03/2025)
Me.-Farmington (09/13/2025)
Hartford (09/24/2025)
SHOTS 5 Simmons (08/30/2025)
Me.-Farmington (09/13/2025)
Plymouth St. (09/17/2025)
SHOTS ON GOAL 3 Simmons (08/30/2025)
Me.-Farmington (09/13/2025)
SAVES 12 Brandeis (09/07/2025)
FOULS 3 Simmons (08/30/2025)
Endicott (09/03/2025)
MIT (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Simmons (08/30/2025)
GOALS 5 Simmons (08/30/2025)
ASSISTS 3 Simmons (08/30/2025)
SHOTS 38 Me.-Farmington (09/13/2025)
SHOTS ON GOAL 20 Me.-Farmington (09/13/2025)
SAVES 12 Brandeis (09/07/2025)
FOULS 8 Simmons (08/30/2025)
Brandeis (09/07/2025)
Plymouth St. (09/17/2025)
CORNER KICKS 12 Me.-Farmington (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Garcia, Elena
Me.-Farmington (09/13/2025)
GOALS 2 Garcia, Elena
Me.-Farmington (09/13/2025)
ASSISTS 1 Tolosa, Isabella
Tolosa, Isabella
Tolosa, Isabella
Tolosa, Isabella
Simmons (08/30/2025)
Endicott (09/03/2025)
Me.-Farmington (09/13/2025)
Hartford (09/24/2025)
SHOTS 5 Ishibe, Reika
Ishibe, Reika
Tolosa, Isabella
Simmons (08/30/2025)
Me.-Farmington (09/13/2025)
Plymouth St. (09/17/2025)
SHOTS ON GOAL 3 Ishibe, Reika
Garcia, Elena
Simmons (08/30/2025)
Me.-Farmington (09/13/2025)
SAVES 12 McNair, Riley
Brandeis (09/07/2025)
FOULS 3 Ishibe, Reika
Garcia, Elena
Sugarman, Lucille
Simmons (08/30/2025)
Endicott (09/03/2025)
MIT (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Elena 7
Tolosa, Isabella 6
Nephew, Mae 4
Shirley, Quinn 4
Unteroberdoerster, Solveig 4
Team Leaders: Goals
Player High
Goals
Garcia, Elena 3
Nephew, Mae 2
Shirley, Quinn 2
Unteroberdoerster, Solveig 2
Tolosa, Isabella 1
Team Leaders: Assists
Player High
Assists
Tolosa, Isabella 4
Garcia, Elena 1
Faheem, Alisha 1
Hogarth, Emma 1
Team Leaders: Shots
Player High
Shots
Tolosa, Isabella 18
Ishibe, Reika 13
Garcia, Elena 12
Unteroberdoerster, Solveig 12
Chow-Gillette, Olivia 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ishibe, Reika 8
Tolosa, Isabella 7
Chow-Gillette, Olivia 7
Garcia, Elena 5
Sugarman, Lucille 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia, Elena 1
Nephew, Mae 1
Shirley, Quinn 1
Sugarman, Lucille 1
Skip Ad
Skip Sponsors