Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
November | |||||
Sat. 2 | Wheaton | Final | W, 165-129 | ||
Sat. 9 | Simmons | Final | W, 188-112 | ||
Sat. 23 | Mount Holyoke | Final | W, 198-97 | ||
December | |||||
Fri. 6 | MIT Invitational | MIT Zesiger Center | Cambridge, Mass. | Day One | 4th/7 | |
Sat. 7 | MIT Invitational | MIT Zesiger Center | Cambridge, Mass. | Day Two | 3rd/7 | |
Sun. 8 | MIT Invitational | MIT Zesiger Center | Cambridge, Mass. | Final | 3rd/7 | |
January | |||||
Fri. 10 | Coast Guard | 1:00 PM | |||
Babson | 1:00 PM | ||||
Sat. 11 | Smith | Senior Day | 1:00 PM | ||
Sat. 18 | Mount Holyoke Invitational | Mount Holyoke College | South Hadley, Mass. | 3:00 PM |
|
|
Sun. 19 | Mount Holyoke Invitational | Mount Holyoke College | South Hadley, Mass. | 10:00 AM |
|
|
Fri. 24 | Merrimack | Diving Only | TBD |
|
|
Sat. 25 | Merrimack | 1:00 PM |
|
||
Brandeis | 1:00 PM |
|
|||
February | |||||
Thu. 20 | NEWMAC Championships | MIT Zesiger Center | Cambridge, Mass. | 6:00 PM |
|
|
Fri. 21 | NEWMAC Championships | MIT Zesiger Center | Cambridge, Mass. | 10:00 AM/6:00 PM |
|
|
Sat. 22 | NEWMAC Championships | MIT Zesiger Center | Cambridge, Mass. | 10:00 AM/6:00 PM |
|
|
Sun. 23 | NEWMAC Championships | MIT Zesiger Center | Cambridge, Mass. | 10:00 AM/6:00 PM |
|
|
Fri. 28 | NCAA Division III Diving Regionals | Springfield College | Springfield, Mass. |
|
||
Sat. 29 | NCAA Division III Diving Regionals | Springfield College | Springfield, Mass. |
|
||
November | |||||
Sat. 3 | Wheaton | Final | W, 144-143 | ||
Sat. 10 | Simmons | Final | W, 165-135 | ||
Sat. 17 | Mount Holyoke | Final | W, 202-98 | ||
Fri. 30 | MIT Invitational | MIT -- Cambridge, Mass. | Day One | 6th/8 | |
December | |||||
Sat. 1 | MIT Invitational | MIT -- Cambridge, Mass. | Day Two | 5th/8 | |
Sun. 2 | MIT Invitational | MIT -- Cambridge, Mass. | Final | 5th/8 | |
January | |||||
Thu. 10 | Babson | Senior Day | Final | W, 219-73 | |
Coast Guard | Final | L, 166-134 | |||
Sat. 12 | Smith | Final | W, 184-114 | ||
Sat. 19 | Seven Sisters Championship | Smith College -- Northampton, Mass. | 1st/5 | Day One | |
Sun. 20 | Seven Sisters Championship | New Start Time | Smith College -- Northampton, Mass. | Final | 1st/5 | |
Fri. 25 | Merrimack | Diving Only (at Wellesley) | Final | ||
Sat. 26 | Merrimack | Final | W, 205-82 | ||
February | |||||
Thu. 21 | NEWMAC Championships | WPI -- Worcester, Mass. | Day One | 4th/10 | |
Fri. 22 | NEWMAC Championships | WPI -- Worcester, Mass. | Day Two | 5th/10 | |
Sat. 23 | NEWMAC Championships | WPI -- Worcester, Mass. | Day Three | 4th/10 | |
Sun. 24 | NEWMAC Championships | WPI -- Worcester, Mass. | Final | 5th/10 | |
November | |||||
Sat. 2 | New England Invitational | Final | NTS | ||
Sat. 9 | Clark University | Final | W, 169-120 | ||
Sat. 16 | Simmons College | Final | W, 201-102 | ||
Fri. 22 | MIT * | Final | L, 164-124 | ||
December | |||||
Wed. 4 | Tufts | Final | W, 179-119 | ||
Fri. 6 | MIT Invitational | Day One | 3rd/7 | ||
Sat. 7 | MIT Invitational | Final | 3rd/7 | ||
January | |||||
Wed. 8 | Babson College/USCGA * | Cancelled | Cancelled |
|
|
Sat. 11 | Smith College * | Cancelled | Cancelled |
|
|
Sat. 18 | Seven Sisters | Day One | 1st/5 | ||
Sun. 19 | Seven Sisters | Final | 1st/5 | ||
Sat. 25 | Mount Holyoke College * | Final | W, 183-110 | ||
February | |||||
Sat. 1 | Connecticut College | Final | L, 175-105 | ||
Bates College | Final | L, 183-111 | |||
Thu. 20 | NEWMAC Championship * | Day One | 3rd/10 | ||
Fri. 21 | NEWMAC Championship * | Day Two | 3rd/10 | ||
Sat. 22 | NEWMAC Championship * | Day Three | 3rd/10 | ||
Sun. 23 | NEWMAC Championship * | Final | 3rd/10 | ||
Fri. 28 | NCAA Diving Regional at RPI | Final | 18th (Ind.) | ||
March | |||||
Sat. 1 | NCAA Diving Regional at RPI | Final | 18th (Ind.) | ||
November | |||||
Sat. 1 | New England Invitational | WPI -- Worcester, Mass. | Final | No Team Scoring | |
Sat. 8 | Clark | Final | W, 235-63 | ||
Sat. 15 | Simmons | Final | W, 171-91 | ||
Fri. 21 | MIT | Final | L, 213-84 | ||
December | |||||
Fri. 5 | MIT Winter Invitational | Day One | 2nd/8 | ||
Sat. 6 | MIT Winter Invitational | Day Two | 2nd/8 | ||
Sun. 7 | MIT Winter Invitational | Final | 2nd/8 | ||
January | |||||
Wed. 7 | Babson | Final | W, 197-67 | ||
Coast Guard | Final | W, 182-90 | |||
Sat. 10 | Smith | Final | W, 212-88 | ||
Sat. 17 | Seven Sisters Championship | Mount Holyoke College -- South Hadley, Mass. | Day One | 1st/5 | |
Sun. 18 | Seven Sisters Championship | Mount Holyoke College -- South Hadley, Mass. | Final | 1st/5 | |
Wed. 21 | Tufts | Final | W, 184-116 | ||
Sat. 24 | Mount Holyoke | Final | W, 171-118 | ||
Sat. 31 | Bates | Final | L, 203-92 | ||
Conn. College | Final | L, 180-106 | |||
February | |||||
Fri. 6 | Wheaton Invitational | Wheaton College -- Norton, Mass. | Day One | No Team Scoring | |
Sat. 7 | Wheaton Invitational | Wheaton College -- Norton, Mass. | Final | No Team Scoring | |
Thu. 19 | NEWMAC Championships @ WPI | WPI -- Worcester, Mass. | Day One | 3rd/10 | |
Fri. 20 | NEWMAC Championships @ WPI | WPI -- Worcester, Mass. | Day Two | 3rd/10 | |
Sat. 21 | NEWMAC Championships @ WPI | WPI -- Worcester, Mass. | Day Three | 3rd/10 | |
Sun. 22 | NEWMAC Championships @ WPI | WPI -- Worcester, Mass. | Final | 3rd/10 | |
Fri. 27 | NCAA Diving Regionals % | Springfield College -- Springfield, Mass. | Day One | 1st, 12th, 13th, 15th | |
Sat. 28 | NCAA Diving Regionals | Springfield College -- Springfield, Mass. | Final | 1st, 15th, 16th, 17th | |
March | |||||
Wed. 18 | NCAA Division III Championships @ Shenandoah, Texas | 3-Meter Diving (Preliminaries @ 2:00 PM, Finals @ 7:00 PM) | Final | 1st (Sticco-Ivins) | |
Fri. 20 | NCAA Division III Championships @ Shenandoah, Texas | 1-Meter Diving (Preliminaries @ 2:00 PM, Finals @ 7:00 PM) | Final | 2nd (Sticco-Ivins) | |
November | |||||
Sat. 7 | New England Invitational | WPI -- Worcester, Mass. | Final | No Team Scoring | |
Sat. 14 | Simmons | Final | W, 195-98 | ||
Sat. 21 | Trinity (Conn.) | Final | W, 223-58 | ||
Hamilton | Trinity College -- Hartford, Conn. | Final | W, 169-131 | ||
December | |||||
Fri. 4 | MIT Winter Invitational | Day One | 4th/9 | ||
Sat. 5 | MIT Winter Invitational | Day Two | 4th/9 | ||
Sun. 6 | MIT Winter Invitational | Final | 5th/9 | ||
January | |||||
Thu. 7 | Babson | Final | W, 253-35 | ||
Coast Guard | Final | W, 207-92 | |||
Sat. 9 | Smith | Final | W, 214-84 | ||
Sat. 16 | MIT | Final | L, 171-129 | ||
Tufts | Final | W, 163.50-136.50 | |||
Sat. 23 | Seven Sisters Championship | Hosted by Wellesley College | Day One | 1st/5 | |
Sun. 24 | Seven Sisters Championship | Hosted by Wellesley College | Final | 1st/5 | |
Sat. 30 | Bates | Senior Day | Final | L, 189-111 | |
Conn. College | Final | L, 161-132 | |||
February | |||||
Thu. 18 | NEWMAC Championship | MIT -- Cambridge, Mass. | Day One | 3rd/10 | |
Fri. 19 | NEWMAC Championship | MIT -- Cambridge, Mass. (Finals at 6:30 PM) | Day Two | 3rd/10 | |
Sat. 20 | NEWMAC Championship | MIT -- Cambridge, Mass. (Finals at 6:30 PM) | Day Three | 3rd/10 | |
Sun. 21 | NEWMAC Championship | MIT -- Cambridge, Mass. (Finals at 6:30 PM) | Final | 3rd/10 | |
Fri. 26 | NCAA Division III Diving Regionals | Hosted by Wellesley College | Final | 3-Meter: 1st, 5th, 16th | |
Sat. 27 | NCAA Division III Diving Regionals | Hosted by Wellesley College | Final | 1-Meter: 1st, 10th, 13th | |
March | |||||
Thu. 17 | NCAA Division III Championships | 1-Meter Diving (Greensboro Aquatic Center -- Greensboro, N.C.) | Final | 11th [Sticco-Ivins] | |
Sat. 19 | NCAA Division III Championships | 3-Meter Diving (Greensboro Aquatic Center -- Greensboro, N.C.) | Final | 2nd (Sticco-Ivins) | |
November | |||||
Sun. 6 | MIT | Final | L, 236-55 | ||
Springfield | Final | L, 180-114 | |||
Sat. 12 | Simmons | Final | L, 140.5-138.5 | ||
Sat. 19 | Mount Holyoke | Final | W, 199-88 | ||
December | |||||
Fri. 2 | MIT Invitational | MIT -- Cambridge, Mass. | Day One | 6th/6 | |
Sat. 3 | MIT Invitational | MIT -- Cambridge, Mass. | Day Two | 5th/6 | |
Sun. 4 | MIT Invitational | MIT -- Cambridge, Mass. | Final | 5th/6 | |
January | |||||
Thu. 5 | Babson | Senior Day | Final | W, 235-48 | |
Coast Guard | Final | W, 154-144 | |||
Sat. 14 | Smith | Final | W, 187-112 | ||
Sat. 21 | Seven Sisters Championships | Vassar College -- Poughkeepsie, N.Y. | Day One | 1st/5 | |
Sun. 22 | Seven Sisters Championships | Vassar College -- Poughkeepsie, N.Y. | Final | 1st/5 | |
Sat. 28 | Trinity (Conn.) | Final | W, 173-114 | ||
Conn. College | Final | L, 226-65 | |||
Wheaton | Final | L, 165-133 | |||
February | |||||
Thu. 16 | NEWMAC Championships | WPI -- Worcester, Mass. | Day One | 6th/10 | |
Fri. 17 | NEWMAC Championships | WPI -- Worcester, Mass. | Day Two | 5th/10 | |
Sat. 18 | NEWMAC Championships | WPI -- Worcester, Mass. | Day Three | 5th/10 | |
Sun. 19 | NEWMAC Championships | WPI -- Worcester, Mass. | Final | 5th/10 | |
Fri. 24 | NCAA Division III Diving Regional | MIT -- Cambridge, Mass. | Final | 1st, 10th (1-Meter) | |
Sat. 25 | NCAA Division III Diving Regional | MIT -- Cambridge, Mass. | Final | 1st, 14th (3-meter) | |
March | |||||
Wed. 15 | NCAA Division III Championships | 3-Meter Diving (CISD Natatorium -- Shenandoah, Texas) | Final | 1st | |
Fri. 17 | NCAA Division III Championships | 1-Meter Diving (CISD Natatorium -- Shenandoah, Texas) | Final | 1st | |
November | |||||
Sat. 4 | Franklin Pierce | #EarnTheW T-Shirt Giveaway | Final | W, 228-23 | |
Sat. 11 | Simmons | Final | L, 167-132 | ||
Sat. 18 | Mount Holyoke | Final | W, 173-121 | ||
December | |||||
Fri. 1 | MIT Invitational | MIT -- Cambridge, Mass. | Day One | 6th/7 | |
Sat. 2 | MIT Invitational | MIT -- Cambridge, Mass. | Day Two | 6th/7 | |
Sun. 3 | MIT Invitational | MIT -- Cambridge, Mass. | Final | 6th/7 | |
Fri. 8 | Wheaton | Final | L, 151-89 | ||
Trinity | Final | W, 135-107 | |||
January | |||||
Thu. 11 | Babson | Final | W, 179-59 | ||
Coast Guard | Final | L, 147-90 | |||
Sat. 13 | Smith | Senior Day | Final | W, 200-99 | |
Sat. 20 | Seven Sisters Championship | Mount Holyoke College -- South Hadley, Mass. | Final | 2nd/5 | |
Sun. 21 | Seven Sisters Championship | Mount Holyoke College -- South Hadley, Mass. | Final | 1st/5 | |
February | |||||
Thu. 22 | NEWMAC Championships | MIT -- Cambridge, Mass. | Day One | 6th/10 | |
Fri. 23 | NEWMAC Championships | MIT -- Cambridge, Mass. | Day Two | 6th/10 | |
Sat. 24 | NEWMAC Championships | MIT -- Cambridge, Mass. | Day Three | 6th/10 | |
Sun. 25 | NEWMAC Championships | MIT -- Cambridge, Mass. | Final | 6th/10 | |
March | |||||
Fri. 2 | NCAA Diving Regionals | Middlebury College -- Middlebury, Vt. | Final | 4th, 18th (3-Meter) | |
Sat. 3 | NCAA Diving Regionals | Middlebury College -- Middlebury, Vt. | Final | 2nd, 15th (1-Meter) | |
Thu. 22 | NCAA Division III Championships (1-Meter Diving) | IU Natatorium -- Indianapolis, Ind. | Final | 4th | |
Sat. 24 | NCAA Division III Championships (3-Meter Diving) | IU Natatorium -- Indianapolis, Ind. | Final | 7th |
* Conference
% Post season
Bold team: Home event