Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
October | |||||
Sun. 27 | LIU Invitational | Long Island University | Brooklyn, N.Y. | Final | 6 W, 0 L | |
Hunter | Foil: 9-0; Epee: 9-0; Sabre: 9-0 | Final | W, 27-0 | ||
Fairleigh Dickinson | Foil: 7-2; Epee: 5-4; Sabre: 9-0 | Final | W, 21-6 | ||
Wagner | Foil: 8-1; Epee: 9-0; Sabre: 6-3 | Final | W, 23-4 | ||
NJIT | Foil: 6-3; Epee: 7-2; Sabre: 2-7 | Final | W, 15-12 | ||
Drew | Foil: 7-2; Epee: 8-1; Sabre: 6-3 | Final | W, 21-6 | ||
LIU | Foil: 9-0; Epee: 5-4; Sabre: 8-1 | Final | W, 22-5 | ||
November | |||||
Sun. 10 | Vassar Invitational | Vassar College | Poughkeepsie, N.Y. | Final | 7 W, 0 L | |
Stevens | Foil: 7-2; Epee: 6-3; Sabre: 7-2 | Final | W, 20-7 | ||
Fairleigh Dickinson | Foil: 5-4; Epee: 5-4; Sabre: 9-0 | Final | W, 19-8 | ||
CCNY | Final | Default | |||
Yeshiva | Foil: 9-0; Epee: 8-1; Sabre: 8-1 | Final | W, 25-2 | ||
LIU | Foil: 9-0; Epee: 7-2; Sabre: 8-1 | Final | W, 24-3 | ||
Hunter | Foil: 9-0; Epee: 8-1; Sabre: 9-0 | Final | W, 26-1 | ||
Sacred Heart | Foil: 8-1; Epee: 6-3; Sabre: 6-3 | Final | W, 20-7 | ||
Haverford | Foil: 9-0; Epee: 6-3; Sabre: 8-1 | Final | W, 23-4 | ||
Sun. 17 | NFC Conference Meet No. 1 | Brown University | Providence, R.I. | Final | 3 W, 3 L | |
Boston College | Foil: 6-3; Epee: 1-8; Sabre: 6-3 | Final | L, 13-14 | ||
New Hampshire | Foil: 9-0; Epee: 8-1, Sabre: 8-1 | Final | W, 25-2 | ||
MIT | Foil: 5-4; Epee: 5-4; Sabre: 3-6 | Final | L, 14-13 | ||
Sacred Heart | Foil: 8-1; Epee: 5-4; Sabre: 7-2 | Final | W, 20-7 | ||
Brandeis | Foil: 6-3; Epee: 7-2; Sabre: 4-5 | Final | W, 17-10 | ||
Brown | Foil: 0-9; Epee: 8-1; Sabre: 5-4 | Final | L, 14-13 | ||
December | |||||
Sun. 1 | Brandeis Invitational | Brandeis University | Waltham, Mass. | Final | 1 W, 2 L | |
Cornell | Foil: 2-7; Epee: 2-7; Sabre: 4-5 | Final | L, 19-8 | ||
St. John's | Foil: 3-6; Epee: 4-5; Sabre: 1-8 | Final | L, 19-8 | ||
Incarnate Word | Foil: 4-5; Epee: 4-5; Sabre: 8-1 | Final | W, 16-11 | ||
Yale | Cancelled | ||||
Thu. 5 | Harvard | Foil: 3-6; Epee: 3-6; Sabre: 3-6 | Final | L, 18-9 | |
January | |||||
Tue. 28 | Brandeis | 7:00 PM |
|
||
Tufts | 7:00 PM |
|
|||
February | |||||
Sun. 9 | NFC Conference Meet No. 3 | Tufts University | Medford, Mass. | 10:00 AM | ||
Sat. 22 | NEIFC Championships | Vassar College | Poughkeepsie, N.Y. | 9:00 AM | ||
March | |||||
Sun. 8 | NCAA Northeast Regional | Cornell University | Ithaca, N.Y. |
|
||
November | |||||
Sun. 4 | LIU Post Invitational | LIU Post -- Brookville, N.Y. | Final | 7 W, 0 L | |
Wagner | Foil: 7-2; Epee: 7-2; Sabre: 6-3 | Final | W, 20-7 | ||
Yeshiva | Foil: 9-0; Epee: 8-1; Sabre: 8-1 | Final | W, 25-2 | ||
NJIT | Foil: 6-3; Epee: 6-3; Sabre: 8-1 | Final | W, 20-7 | ||
Hunter | Foil: 9-0; Epee: 8-1; Sabre: 9-0 | Final | W, 26-1 | ||
FDU | Foil: 7-2; Epee: 7-2; Sabre: 9-0 | Final | W, 23-4 | ||
Drew | Foil: 4-5; Epee: 6-3; Sabre: 6-3 | Final | W, 16-11 | ||
LIU Post | Foil: 9-0; Epee: 8-1; Sabre: 8-1 | Final | W, 25-2 | ||
Sun. 11 | Vassar Invitational | Vassar College -- Poughkeepsie, N.Y. | Final | 5 W, 2 L | |
Stevens | Foil: 3-6; Epee: 8-1; Sabre: 2-7 | Final | L, 14-13 | ||
CCNY | Foil: 8-0; Epee: 7-2; Sabre: 9-0 | Final | W, 24-3 | ||
Yeshiva | Foil: 9-0; Epee: 9-0; Sabre: 8-1 | Final | W, 26-1 | ||
Northwestern | Foil:1-8; Epee: 1-8; Sabre: 3-6 | Final | L, 22-5 | ||
Wagner | Foil: 8-1; Epee: 7-2; Sabre: 5-4 | Final | W, 20-7 | ||
LIU Post | Foil: 9-0; Epee: 7-2; Sabre: 8-1 | Final | W, 24-3 | ||
Haverford | Foil: 9-0; Epee: 9-0; Sabre: 6-3 | Final | W, 24-3 | ||
Sat. 17 | Northeast Fencing Conference Meet #1 | MIT -- Cambridge, Mass. | Final | 4 W, 2 L | |
Boston College | Foil: 4-5; Epee: 4-5; Sabre: 4-5 | Final | L, 15-12 | ||
UNH | Foil: 9-0; Epee: 5-4; Sabre: 8-1 | Final | W, 22-5 | ||
MIT | Foil: 8-1; Epee: 4-5; Sabre: 6-3 | Final | W, 18-9 | ||
Sacred Heart | Foil: 8-1; Epee: 6-3; Sabre: 5-4 | Final | W, 19-8 | ||
Brandeis | Foil: 3-6; Epee: 8-1; Sabre; 6-3 | Final | W, 17-10 | ||
Brown | Foil: 3-6; Epee: 6-3; Sabre: 4-5 | Final | L, 14-13 | ||
December | |||||
Tue. 4 | Harvard | Foil: 0-9; Epee: 2-7; Sabre: 1-8 | Final | L, 24-3 | |
Tufts | Foil: 2-7; Epee: 8-1; Sabre: 7-2 | Final | W, 17-10 | ||
January | |||||
Sun. 20 | Cornell Invitational | Cornell University -- Ithaca, N.Y. | Cancelled |
|
|
Tue. 29 | Brandeis | Foil: 2-7; Epee: 8-1; Sabre: 9-0 | Final | W, 19-8 | |
February | |||||
Sat. 9 | Northeast Fencing Conference Meet #3 | Tufts University -- Medford, Mass. | Final | 5 W, 1 L | |
Tufts | Foil: 4-5; Epee: 7-2; Sabre: 8-1 | Final | W, 19-8 | ||
Smith | Foil: 9-0; Epee: 7-2; Sabre: 9-0 | Final | W, 25-2 | ||
UMass | Foil: 6-3; Epee: 8-1; Sabre: 9-0 | Final | W, 23-4 | ||
Vassar | Foil: 2-7; Epee: 3-6; Sabre: 6-3 | Final | L, 16-11 | ||
Boston University | Foil: 9-0; Epee: 5-4; Sabre: 8-1 | Final | W, 22-5 | ||
Dartmouth | Foil: 9-0; Epee: 9-0; Sabre: 9-0 | Final | W, 27-0 | ||
March | |||||
Sat. 2 | NEIFC Championships | Wellesley College -- Wellesley, Mass. | Final | 1st/10 | |
Sun. 10 | NCAA Northeast Regional | Vassar College -- Poughkeepsie, N.Y. | Final | ||
November | |||||
Sun. 5 | LIU Post Invitational | LIU Post -- Brookville, N.Y. | Final | 5 W, 1 L | |
Yeshiva | Foil W, 9-0; Epee W, 7-2; Sabre W, 7-2 | Final | W, 23-4 | ||
LIU Post | Foil W, 8-1; Epee W, 5-4; Sabre W, 9-0 | Final | W, 22-5 | ||
Fairleigh Dickinson | Foil W, 8-1; Epee L, 4-5; Sabre W, 7-2 | Final | W, 19-8 | ||
Wagner | Foil W, 9-0; Epee W, 7-2; Sabre W, 7-2 | Final | W, 21-6 | ||
Drew | Foil W, 6-3; Epee L 3-6; Sabre L, 2-7 | Final | L, 11-16 | ||
Hunter | Foil W, 9-0; Epee W, 7-2, Sabre W, 5-4 | Final | W, 21-6 | ||
Sun. 12 | Vassar Invitational | Vassar College -- Poughkeepsie, N.Y. | Final | 5 W, 2 L | |
Stevens | Foil: L, 5-4; Epee: 6-3; Sabre: 5-4 | Final | L, 16-11 | ||
CCNY | Foil: W, 8-1; Epee: W, 5-4; Sabre: W, 8-1 | Final | W, 21-6 | ||
Yeshiva | Foil: W, 9-0; Epee: W, 5-4; Sabre: W, 8-1 | Final | W, 22-5 | ||
Northwestern | Foil: L, 6-3; Epee: L, 6-3; Sabre: L, 8-1 | Final | L, 20-7 | ||
Wagner | Foil: W, 9-0; Epee: W, 6-3; Sabre: W, 5-4 | Final | W, 20-7 | ||
LIU Post | Foil: W, 8-1; Epee: L, 3-6; Sabre: W, 9-0 | Final | W, 20-7 | ||
Haverford | Foil: L, 4-5; Epee: W, 5-4; Sabre: W, 6-3 | Final | W, 15-12 | ||
Sat. 18 | Northeast Fencing Conference Meet #1 | Brown University -- Providence, R.I. | Final | 3 W, 3 L | |
Boston College | Foil: L, 3-6; Epee: L, 2-7; Sabre: L, 3-6 | Final | L, 19-8 | ||
UNH | Foil: W, 9-0; Epee: W, 7-2; Sabre: W, 7-2 | Final | W, 23-4 | ||
MIT | Foil: L, 2-7; Epee: L, 2-7; Sabre: W, 7-2 | Final | L, 16-11 | ||
Sacred Heart | Foil: W, 9-0; Epee: L, 8-1; Sabre: W, 9-0 | Final | W, 19-8 | ||
Brown | Foil: L, 5-4; Epee: L, 6-3; Sabre: 6-3 | Final | L, 17-10 | ||
Brandeis | Foil: L, 3-6; Epee: L, 3-6; Sabre: W, 8-1 | Final | W, 14-13 | ||
December | |||||
Tue. 5 | Harvard | Foil: L, 0-9, Epee: L, 3-6, Sabre: W, 6-3 | Final | L, 18-9 | |
Tufts | Foil: W, 6-3, Epee: W, 7-2, Sabre: L, 4-5 | Final | W, 17-10 | ||
January | |||||
Sat. 20 | UC San Diego | Foil: W, 6-3; Epee: L, 7-2, Sabre: L, 7-2 | Final | L, 17-10 | |
Tue. 30 | Brandeis | Foil: L, 7-2, Epee: L, 6-3; Sabre: L, 5-4 | Final | L, 18-9 | |
February | |||||
Sat. 10 | Northeast Fencing Conference Meet #3 | Smith College -- Northampton, Mass. | Final | 6 W, 0 L | |
Dartmouth | Foil: W, 6-3; Epee: W, 6-3; Sabre: W, 5-4 | Final | W, 17-10 | ||
UMass | Foil: W, 9-0; Epee: W, 6-3; Sabre: W, 9-0 | Final | W, 24-3 | ||
Smith | Foil: W, 6-3; Epee: W, 5-4; Sabre: W: 7-2 | Final | W, 18-9 | ||
Vassar | Foil: W, 7-2; Epee: W, 6-3; Sabre: W, 5-4 | Final | W, 18-9 | ||
Boston University | Foil: W, 8-1; Epee: W, 7-2; Sabre: W, 7-2 | Final | W, 22-5 | ||
Tufts | Foil: W, 6-3; Epee: W, 8-1; Sabre: L, 5-4 | Final | W, 18-9 | ||
Sat. 24 | NEIFC Championships | Mount Holyoke College -- South Hadley, Mass. | Final | 3rd/14 | |
March | |||||
Sun. 11 | NCAA Northeast Regional | Brandeis University -- Waltham, Mass. | Final | ||
November | |||||
Sun. 13 | Vassar Invitational | Vassar College -- Poughkeepsie, N.Y. | Final | 4 W, 4 L | |
Stevens | Final | L, 21-6 | |||
Drew | Final | L, 16-11 | |||
Queens | Final | W, 20-7 | |||
Hunter | Final | W, 23-4 | |||
Northwestern | Final | L, 23-4 | |||
Cornell | Final | L, 22-5 | |||
Yeshiva | Final | W, 20-7 | |||
Haverford | Final | W, 19-8 | |||
Sat. 19 | Northeast Fencing Conference Meet #1 | MIT -- Cambridge, Mass. | Final | 1 W, 5 L | |
Sacred Heart | Final | L, 19-8 | |||
Boston College | Final | L, 18-9 | |||
UNH | Final | W, 23-4 | |||
MIT | Final | L, 18-9 | |||
Brown | Final | L, 15-12 | |||
Brandeis | Final | L, 16-11 | |||
December | |||||
Wed. 7 | Harvard | Final | L, 25-2 | ||
Sat. 10 | LIU Post Invitational | LIU Post -- Brookville, N.Y. | Final | 4 W, 1 L | |
Wagner | Final | W, 25-2 | |||
NJIT | Final | W, 19-8 | |||
Fairleigh Dickinson | Final | W, 16-11 | |||
LIU Post | Final | W, 19-8 | |||
Drew | Final | L, 15-12 | |||
January | |||||
Wed. 25 | Brandeis | Final | L, 16-11 | ||
Sat. 28 | Cornell Invitational | Cornell University -- Ithaca, N.Y. | Final | 2 W, 1 L | |
Cornell | Final | L, 19-8 | |||
Lafayette | Final | W, 25-2 | |||
Carnegie Mellon | Final | W, 19-8 | |||
February | |||||
Sat. 11 | Northeast Fencing Conference Meet #3 | Tufts University -- Medford, Mass. | Final | 5 W, 1 L | |
UMass | Final | W, 21-6 | |||
Dartmouth | Final | W, 15-12 | |||
Smith | Final | W, 17-10 | |||
Vassar | Final | W, 14-13 | |||
Boston University | Final | W, 22-5 | |||
Tufts | Final | L, 14-13 | |||
March | |||||
Sun. 12 | NCAA Northeast Regional | Yale University -- New Haven, Connecticut | Final | ||
November | |||||
Sat. 7 | NEIFC Fall Invitational ("The Big One") | Smith College -- Northampton, Mass. | Final | No Team Scoring | |
Sun. 15 | Vassar Invitational | Vassar College -- Poughkeepsie, N.Y. | Final | 6 W, 1 L | |
CCNY | Final | W, 17-10 | |||
Yeshiva | Final | W, 24-3 | |||
Hunter | Final | W, 21-6 | |||
Stevens | Final | L, 17-10 | |||
Queens | Final | W, 21-6 | |||
Fairleigh Dickinson | Final | W, 17-10 | |||
Haverford | Final | W, 19-8 | |||
Sat. 21 | Northeast Fencing Conference Meet #1 | Brown University -- Providence, R.I. | Final | 1 W, 5 L | |
New Hampshire | Final | W, 23-4 | |||
Brandeis | Final | L, 18-9 | |||
MIT | Final | L, 20-7 | |||
Sacred Heart | Final | L, 22-5 | |||
Boston College | Final | L, 21-6 | |||
Brown | Final | L, 17-10 | |||
December | |||||
Thu. 3 | Harvard | Final | L, 27-0 | ||
January | |||||
Tue. 26 | Brandeis | Final | L, 19-8 | ||
February | |||||
Sat. 6 | Northeast Fencing Conference Meet #3 | Smith College -- Northampton, Mass. | Final | 4 W, 2 L | |
Boston University | Final | W, 20-7 | |||
Dartmouth | Final | W, 17-10 | |||
Smith | Final | W, 17-10 | |||
Vassar | Final | L, 10-17 | |||
Tufts | Final | L, 19-8 | |||
Massachusetts | Final | W, 19-8 | |||
Sat. 20 | NEIFC New England Championships | Hosted by Wellesley College | Final | 7th/13 | |
March | |||||
Sun. 13 | NCAA Northeast Regional | Vassar College -- Poughkeepsie, N.Y. | Final | No Team Scoring | |
November | |||||
Sat. 1 | NEIFC Fall Invitational ("The Big One") | Smith College -- Northampton, Mass. | Final | No Team Scoring | |
Sun. 9 | Vassar Invitational | Vassar College -- Poughkeepsie, NY | Final | 4 W, 4 L | |
Sat. 15 | New England Conference Meet #1 | MIT -- Cambridge, Mass. | Final | 3 W, 4 L | |
January | |||||
Wed. 21 | Brandeis | Final | L, 15-12 | ||
Sun. 25 | Mount Holyoke | Wellesley Invitational | Final | W, 21-6 | |
Boston University | Wellesley Invitational | Final | W, 18-9 | ||
Massachusetts | Wellesley Invitational | Final | W, 22-5 | ||
Tufts | Wellesley Invitational | Final | L, 16-11 | ||
February | |||||
Sat. 7 | New England Conference Meet #3 | Dartmouth College -- Hanover, N.H. | Final | 2 W, 3 L | |
Sat. 21 | NEIFC New England Championships | Vassar College -- Poughkeepsie, N.Y. | Final | 7th/15 | |
March | |||||
Sun. 8 | NCAA Northeast Regional | NYU -- New York, N.Y. | Final | No Team Scoring | |
November | |||||
Sat. 2 | NECIFA (Big One) | Final | NTS | ||
Sun. 10 | Vassar Invitational | Final | 5 W, 3 L | ||
Sat. 16 | New England Conference Meet #1 | Final | 1 W, 5 L | ||
January | |||||
Wed. 22 | Brandeis University | 7:00 PM | L, 17-10 | ||
Sun. 26 | Mount Holyoke | Wellesley Invitational | Final | W, 22-5 | |
Boston University | Wellesley Invitational | Final | W, 17-10 | ||
Tufts | Wellesley Invitational | Final | L, 18-9 | ||
February | |||||
Sat. 8 | New England Conference Meet #2 | Final | 2 W, 4 L | ||
Sat. 22 | New England Championship | 9:00 AM | 7th/14 | ||
March | |||||
Sun. 9 | NCAA Regional | 9:00 AM |
Bold team: Home event