Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
October | |||||
Sat. 12 | Head of the Housatonic | Indian Well State Park | Shelton, Conn. | Final | 10th/30 | |
Sun. 20 | The 55th Head Of The Charles Regatta | Charles River | Boston, Mass. | Final | 2nd, 20th | |
April | |||||
Sat. 4 | William Smith/Williams/MIT Lightweights | Charles River | Boston, Mass. |
|
||
Sun. 5 | WPI/Bates/Rochester/Trinity | Lake Quinsigamond | Worcester, Mass. | |||
Sat. 11 | Tufts/Wesleyan/Bates | Shoemaker Boathouse (Tufts) | Medford, Mass. | |||
Sat. 25 | NEWMAC Championships | Lake Quinsigamond | Worcester, Mass. | |||
May | |||||
Sat. 2 | New England Rowing Championships (NERC) | Lake Quinsigamond | Worcester, Mass. | |||
Sun. 10 | National Invitational Rowing Championships (NIRC) | Lake Quinsigamond | Worcester, Mass. | |||
October | |||||
Sat. 13 | Quinsigamond Snake Regatta | Lake Quinsigamond -- Worcester, Mass. | Final | 2nd/15 | |
Sun. 21 | The 54th Head Of The Charles Regatta | Charles River -- Boston, Mass. | Final | 10th, 17th | |
Sun. 28 | Seven Sisters Championship | Harry Parker Boathouse (CRI) -- Brighton, Mass. | Final | 1st/5 | |
March | |||||
Sat. 30 | Washington College Invitational | Chestertown, Md. | Final | V8GF: 1st; 2V8GF: 1st, 2nd, 4th | |
April | |||||
Sat. 6 | William Smith, Williams | Hellstrom Boathouse -- Geneva, N.Y. | Final | V8+: 2nd | |
Sat. 13 | Tufts, Bates, Wesleyan | Shoemaker Boathouse -- Medford, Mass. | Final | V8+: 3rd/4 | |
Sun. 14 | WPI, Bates, Trinity, RIT | Lake Quinsigamond -- Worcester, Mass. | Final | V8+: 3rd/5 | |
Sat. 27 | NEWMAC Championship | Lake Quinsigamond -- Worcester, Mass. | Final | 2nd/7 | |
May | |||||
Sat. 4 | New England Rowing Championships | Regatta Point State Park (Lake Quinsigamond) -- Worcester, Mass. | Final | 2nd/28 | |
Sun. 12 | National Invitational Rowing Championships (NIRC) | Regatta Point State Park, Lake Quinsigamond -- Worcester, Mass. | Final | V8+: 2nd; 2V8+: 5th | |
Fri. 31 | NCAA Division III Championships | Indianapolis Rowing Center -- Indianapolis, Ind. | Final | ||
June | |||||
Sat. 1 | NCAA Division III Championships | NOTE NEW TIME Indianapolis Rowing Center -- Indianapolis, Ind. | Final | 3rd | |
October | |||||
Sun. 22 | The 53rd Head Of The Charles Regatta | Charles River -- Boston, Mass. | Final | V8+: 14th, 20th; V4+: 31st | |
Sun. 29 | Seven Sisters Championship | Hosted by Simmons College | Final | 1st/5 | |
April | |||||
Sat. 7 | MIT, Williams, Williams Smith | Charles River -- Boston, Mass. | Final | ||
Sat. 14 | Tufts, Bates, Wesleyan | Malden River -- Malden, Mass. | Final | ||
Sun. 15 | WPI, Bates, Trinity | Cancelled Due To Weather | Cancelled |
|
|
Sat. 28 | NEWMAC Championships | Lake Quinsigamond -- Worcester, Mass. | Final | 1st/7 | |
May | |||||
Sat. 5 | New England Rowing Championships | Lake Quinsigamond -- Worcester, Mass. | Final | 2nd/28 | |
Fri. 11 | National Invitational Rowing Championships | Lake Quinsigamond -- Worcester, Mass. | Final | V8+: 10th | |
Fri. 25 | NCAA Division III Championships (Opening Heats) | Nathan Benderson Park -- Sarasota, Fla. | Final | V8: 2nd; 2V8: 1st | |
Sat. 26 | NCAA Division III Championships (Grand Finals) | Nathan Benderson Park -- Sarasota, Fla. | Final | V8: 4th, 2V8: 2nd | |
October | |||||
Sat. 8 | Head of the Housatonic Regatta | Indian Well State Park -- Shelton, Conn. | Final | 14th/34 (V8+) | |
Sun. 23 | 52nd Head Of The Charles Regatta | Charles River -- Boston, Mass. | Final | 6th, 18th | |
Sun. 30 | Seven Sisters Championship | Connecticut River -- Northampton, Mass. | Final | 1st/5 | |
April | |||||
Sun. 2 | William Smith, Williams | Cayuga-Seneca Canal -- Geneva, N.Y. | Final | V8: 2nd, 2V8: 2nd, 3V8: 2nd, N8: 1st, N4: 2nd | |
Sun. 9 | WPI (Bates, Trinity) | Lake Quinsigamond -- Worcester, Mass. | Final | V8: 2nd, 2V8: 2nd, 3V8: 1st, 4V8: 1st | |
Sat. 15 | Tufts (Bates, Wesleyan) | Malden River -- Medford, Mass. | Final | V8: 4th; 2V8: 2nd; 3V8: 2nd | |
Sat. 29 | NEWMAC Championship | Lake Quinsigamond -- Worcester, Mass. | Final | 1st/7 | |
May | |||||
Sat. 6 | New England Rowing Championships | Lake Quinsigamond -- Worcester, Mass. | Final | V8: 4th; 2V8: 3rd | |
Fri. 12 | National Invitational Rowing Championships | Lake Quinsigamond -- Worcester, Mass. | Final | V8: 4th; 2V8: 3rd; 3V8: 3rd; N8: 1st | |
Fri. 26 | NCAA Division III Championships | Lake Mercer -- West Windsor, N.J. | Final | V8+: 2nd/4; 2V8+: 1st/3 | |
Sat. 27 | NCAA Division III Championships | Lake Mercer -- West Windsor, N.J. | Final | 3rd Overall (V8+: 3rd/6; 2V8+: 2nd/4) | |
October | |||||
Sat. 10 | Quinsigamond Snake Regatta | Lake Quinsigamond -- Worcester, Mass. | Final | 1st/27 | |
Sun. 18 | 51st Head Of The Charles Regatta | V8: Bow 3, 2V8: Bow 22 | Final | 4th & 15th/32 | |
November | |||||
Sun. 1 | Seven Sisters Championships | Hosted by Mount Holyoke College | Final | 1st/5 | |
April | |||||
Sat. 9 | Tufts, Bates, Wesleyan | Malden River -- Medford, Mass. | Final | 3rd/4 (V8) | |
Sun. 10 | WPI, Trinity, Bates & Rochester | Lake Quinsigamond -- Worcester, Mass. | Final | 2nd/5 (V8) | |
Sat. 23 | NEWMAC Championships | Lake Quinsigamond -- Worcester, Mass. | Final | 1st/7 | |
Sat. 30 | New England Rowing Championships | Lake Quinsigamond -- Worcester, Mass. | Final | 1st | |
May | |||||
Sun. 8 | National Invitational Rowing Championships | Lake Quinsigamond -- Worcester, Mass. | Final | 5th/6 [V8+] | |
Fri. 27 | NCAA Division III Championships | Sacramento State Aquatic Center -- Gold River, Calif. | Heats | 1st/4 [V8], 1st/3 [2V8] | |
Sat. 28 | NCAA Division III Championships | Sacramento State Aquatic Center -- Gold River, Calif. | Final | 1st | |
October | |||||
Sat. 11 | Snake Regatta | Lake Quinsigamond, Worcester, MA | Final | 2nd | |
Sun. 19 | Head Of The Charles | Charles River | Final | 3rd/30 | |
Sun. 26 | Seven Sisters Championship | Charles River | Final | 1st/5 | |
March | |||||
Sat. 28 | Washington College | Chester River -- Chestertown, Md. | Final | 2nd/2 | |
April | |||||
Sat. 4 | William Smith | Cayuga-Seneca Canal -- Geneva, N.Y. | Final | 1st/2 | |
Sat. 11 | Tufts (Bates, Wesleyan) | Malden River -- Malden, Mass. | Final | 1st/4 | |
Sun. 12 | WPI (Bates, Trinity, Rochester) | Lake Quinsigamond -- Worcester, Mass. | Final | 3rd/5 | |
Sat. 18 | Simmons | Charles River Basin -- Boston, Mass. | Final | 1st/2 | |
Sat. 25 | NEWMAC Championship | Lake Quinsigamond -- Worcester, Mass. | Final | 1st/7 | |
May | |||||
Sat. 2 | New England Championships | Lake Quinsigamond -- Worcester, Mass. | Final | 3rd/6 | |
Sun. 10 | ECAC National Invitational | Lake Quinsigamond -- Worcester, Mass. | Final | 4th/21 | |
Fri. 29 | NCAA Division III Championships % | Heats | Day One | 3rd/4 [V8], 2nd/3 [2V8] | |
NCAA Division III Championships % | Repechage | Day One | 2nd/4 [V8], 1st/4 [2V8] | ||
Sat. 30 | NCAA Division III Championships % | Sacramento State Aquatic Center -- Gold River, Calif. | Final | 3rd Overall | |
October | |||||
Sat. 12 | Snake Regatta | 1st/22 | |||
Sun. 20 | Head of the Charles | 8th/25 | |||
Sun. 27 | Seven Sisters Championship | 1st/5 | |||
March | |||||
Sat. 29 | Washington College | Chester River - Chestertown, MD | Final | 1st/2 | |
April | |||||
Sun. 6 | Williams/William Smith/UNH/UMass | Connecticut River - Hadley, MA | Final | 2nd/5 | |
Sat. 12 | Tufts/Bates/Wesleyan | Malden River - Medford, MA | Final | 1st/4 | |
Sun. 13 | WPI/Bates/Trinity/Rochester | Lake Quinsigamond - Worcester, MA | Final | 2nd/5 | |
Sat. 19 | NEWMAC Championship | Lake Quinsigamond - Worcester, MA | Final | 1st/7 | |
Sat. 26 | Tufts/Simmons/Smith | Malden River - Medford, MA | Final | 1st/4 | |
May | |||||
Sat. 3 | NERC | Lake Quinsigamond - Worcester, MA | Final | 4th/16 | |
Sun. 11 | ECAC National Invitational | Lake Quinsigamond - Worcester, MA | Final | 4th/21 |
% Post season
Bold team: Home event