Wellesley
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 11.28 | .221 | 10.37 | 1.49 | 2.10 | 13.88 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-5 (.848) |
| Conference (Pct.) | 9-0 (1.000) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 9-1 |
| Neutral | 12-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Amherst | W, 3-1 |
| Oct 20 | vs. Williams | W, 3-0 |
| Oct 23 | at MIT | W, 3-2 |
| Oct 27 | at Smith | W, 3-0 |
| Nov 3 | Coast Guard | W, 3-0 |
| Nov 4 | MIT | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 9 | ||
| Sets | 97 | 34 | ||
| Kills | 1094 | 391 | ||
| Kills per set | 11.28 | 11.50 | ||
| Errors | 449 | 167 | ||
| Total Attacks | 2920 | 1089 | ||
| Hitting Percentage | .221 | .206 | ||
| Assists | 1006 | 367 | ||
| Assists per set | 10.37 | 10.79 | ||
| Service Aces | 204 | 65 | ||
| Service Errors | 174 | 66 | ||
| Service Aces per set | 2.10 | 1.91 | ||
| Reception Errors | 127 | 47 | ||
| Digs | 1346 | 512 | ||
| Digs per set | 13.88 | 15.06 | ||
| Block Solo | 30 | 7 | ||
| Block Assist | 229 | 92 | ||
| Block Total | 144 | 53 | ||
| Blocks per set | 1.49 | 1.56 | ||
| Block Errors | 35 | 11 | ||
| Ball Handling Errors | 49 | 10 | ||
| Points | 1442.5 | 509.0 | ||
| Points per set | 14.9 | 15.0 | ||
| Home Attendance | 755 | 225 | ||
| Home Attendance average | 84 | 56 | ||











