Vivian Hu | #12 | DS | Wellesley
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 0.04 | .000 | 0.76 | 0.00 | 0.53 | 4.16 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Amherst | W, 3-1 |
| Oct 20 | vs. Williams | W, 3-0 |
| Oct 23 | at MIT | W, 3-2 |
| Oct 27 | at Smith | W, 3-0 |
| Nov 3 | Coast Guard | W, 3-0 |
| Nov 4 | MIT | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 9 | ||
| Sets | 94 | 34 | ||
| Kills | 4 | 2 | ||
| Kills per set | 0.04 | 0.06 | ||
| Errors | 4 | 2 | ||
| Total Attacks | 17 | 10 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 71 | 36 | ||
| Assists per set | 0.76 | 1.06 | ||
| Service Aces | 50 | 11 | ||
| Service Errors | 26 | 8 | ||
| Service Aces per set | 0.53 | 0.32 | ||
| Reception Errors | 32 | 11 | ||
| Digs | 391 | 146 | ||
| Digs per set | 4.16 | 4.29 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 4 | 0 | ||
| Points | 54.0 | 13.0 | ||
| Points per set | 0.6 | 0.4 | ||











