Sydney Carfagno | #11 | OH | Wellesley
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 3.04 | .244 | 0.06 | 0.34 | 0.46 | 2.89 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Amherst | W, 3-1 |
| Oct 20 | vs. Williams | W, 3-0 |
| Oct 23 | at MIT | W, 3-2 |
| Oct 27 | at Smith | W, 3-0 |
| Nov 3 | Coast Guard | W, 3-0 |
| Nov 4 | MIT | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 8 | ||
| Sets | 83 | 29 | ||
| Kills | 252 | 100 | ||
| Kills per set | 3.04 | 3.45 | ||
| Errors | 95 | 38 | ||
| Total Attacks | 643 | 253 | ||
| Hitting Percentage | .244 | .245 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.06 | 0.03 | ||
| Service Aces | 38 | 11 | ||
| Service Errors | 38 | 13 | ||
| Service Aces per set | 0.46 | 0.38 | ||
| Reception Errors | 33 | 13 | ||
| Digs | 240 | 90 | ||
| Digs per set | 2.89 | 3.10 | ||
| Block Solo | 5 | 1 | ||
| Block Assist | 23 | 10 | ||
| Block Total | 28 | 11 | ||
| Blocks per set | 0.34 | 0.38 | ||
| Block Errors | 7 | 3 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 306.5 | 117.0 | ||
| Points per set | 3.7 | 4.0 | ||











