Isabel Custodio | #10 | S | Wellesley
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 2.32 | .316 | 5.10 | 0.34 | 0.16 | 2.09 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Amherst | W, 3-1 |
| Oct 20 | vs. Williams | W, 3-0 |
| Oct 23 | at MIT | W, 3-2 |
| Oct 27 | at Smith | W, 3-0 |
| Nov 3 | Coast Guard | W, 3-0 |
| Nov 4 | MIT | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 8 | ||
| Sets | 91 | 31 | ||
| Kills | 211 | 72 | ||
| Kills per set | 2.32 | 2.32 | ||
| Errors | 50 | 17 | ||
| Total Attacks | 509 | 179 | ||
| Hitting Percentage | .316 | .307 | ||
| Assists | 464 | 156 | ||
| Assists per set | 5.10 | 5.03 | ||
| Service Aces | 15 | 1 | ||
| Service Errors | 18 | 6 | ||
| Service Aces per set | 0.16 | 0.03 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 190 | 83 | ||
| Digs per set | 2.09 | 2.68 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 28 | 13 | ||
| Block Total | 31 | 15 | ||
| Blocks per set | 0.34 | 0.48 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 14 | 4 | ||
| Points | 243.0 | 81.5 | ||
| Points per set | 2.7 | 2.6 | ||











