Alixandra Binney | #4 | MB | Wellesley
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 0.83 | .167 | 0.04 | 0.83 | 0.21 | 0.21 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Amherst | W, 3-1 |
| Oct 20 | vs. Williams | W, 3-0 |
| Oct 23 | at MIT | W, 3-2 |
| Oct 27 | at Smith | W, 3-0 |
| Nov 3 | Coast Guard | W, 3-0 |
| Nov 4 | MIT | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 6 | ||
| Sets | 24 | 9 | ||
| Kills | 20 | 7 | ||
| Kills per set | 0.83 | 0.78 | ||
| Errors | 11 | 4 | ||
| Total Attacks | 54 | 21 | ||
| Hitting Percentage | .167 | .143 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Aces | 5 | 2 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.21 | 0.22 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 2 | ||
| Digs per set | 0.21 | 0.22 | ||
| Block Solo | 8 | 1 | ||
| Block Assist | 12 | 5 | ||
| Block Total | 20 | 6 | ||
| Blocks per set | 0.83 | 0.67 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 39.0 | 12.5 | ||
| Points per set | 1.6 | 1.4 | ||











