Volleyball Box Score |
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kellyn O'Brady | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Hilary Ayers | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Megan Mills | 2 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Vivian Hu | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 10 | Isabel Custodio | 4 | 1 | 0 | 3 | .333 | 40 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 3 |
| 11 | Sydney Carfagno | 2 | 0 | 1 | 13 | -.077 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 12 | Amanda Duritsch | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| 13 | Julia Adams | 4 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 15 | Traci Hamanaka | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 19 | Caitlin Laughlin | 4 | 15 | 6 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Kaitlin Bradshaw | 2 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 |
| 21 | Kira Jordan | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 50 | 18 | 139 | .230 | 43 | 7 | 8 | 3 | 53 | 0 | 12 | 1 | 6 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cambridge, Mass. (MIT)
Date: Sep 20, 2011 Attend: 120 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||