2011-12 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-7 | .708 | 7-0 | 1.000 | Lost 1 | 6-2 | 6-2 | 5-3 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| September | ||||||
| Sat | 3 | Emerson | W, 9-0 | Final | Box Score Recap | |
| Sat | 10 | at Springfield * | W, 9-0 | Final | Box Score Recap | |
| Sat | 17 | at Mount Holyoke * | W, 9-0 | Final |
Box Score
Recap
Photos |
|
| Sat | 24 | Clark * | W, 8-1 | Final |
Box Score
Recap
Photos |
|
| Sun | 25 | at Williams | L, 9-0 | Final | Box Score Recap | |
| Tue | 27 | Wheaton * | W, 9-0 | Final | Box Score Recap | |
| Fri | 30 | at ITA Regional | Bates College | 9:00 AM | Box Score Recap | |
| October | ||||||
| Tue | 4 | at MIT * | W, 6-3 | Final | Box Score Recap | |
| Sat | 8 | Smith * | W, 9-0 | Final | Box Score Recap | |
| Tue | 11 | at Babson * | W, 9-0 | Final | Box Score Recap | |
| Fri | 14 | at Bowdoin Invitational | 2:00 PM | Box Score Recap | ||
| Sat | 15 | at Bowdoin Invitational | 10:00 AM | Box Score Recap | ||
| Sun | 16 | at Bowdoin Invitational | 10:00 AM | Box Score Recap | ||
| Sat | 22 | vs. Wheaton | NEWMAC Tournament Semifinals | W, 5-1 | Final | Box Score Recap |
| Sun | 23 | vs. MIT | NEWMAC Championship | W, 5-1 | Final | Box Score Recap |
| March | ||||||
| Fri | 23 | at Mary Washington | Fab Five Tournament | W, 5-4 | Final | Box Score Recap |
| Sun | 25 | vs. Sewanee (University of the South) | at Washington and Lee (Fab Five) | L, 5-2 | Final | Results Recap |
| Sat | 31 | at Amherst | Postponed | |||
| April | ||||||
| Fri | 6 | Bates | Nor'Easter Bowl | W, 5-4 | Final | Box Score Recap |
| Sat | 7 | Tufts | Nor'Easter Bowl | L, 7-2 | Final | Box Score Recap |
| Sun | 8 | Skidmore | Wellesley 2012 Nor'Easter Bowl | L, 6-3 | Final | Box Score Recap |
| Sat | 14 | at Mount Holyoke | Seven Sisters Championships | W, 5-0 | Final | Box Score Recap |
| Sat | 14 | vs. Smith | Seven Sisters Championships | W, 5-0 | Final | Recap |
| Sun | 15 | vs. Bryn Mawr | Seven Sisters Championships | W, 5-0 | Final | Box Score Recap |
| Sun | 15 | vs. Vassar | Seven Sisters Championships | L, 3-2 | Final | Box Score Recap |
| Sat | 21 | Brandeis | W, 6-3 | Final | Results Recap | |
| Sun | 22 | at Bowdoin | L, 7-2 | Final | Results Recap | |
| May | ||||||
| Fri | 11 | vs. Mt. St. Mary (N.Y.) | NCAA Tournament - First Round | W, 5-0 | Final | Box Score Recap |
| Sat | 12 | vs. Bowdoin | NCAA Tournament - Second Round | L, 5-1 | Final | Box Score Recap |
Home contests in bold. * NEWMAC Contest | ||||||











