2011-12 Squash Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-15 | .444 | 0-0 | .000 | Won 1 | 2-1 | 1-2 | 9-12 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| November | ||||||
| Fri | 4 | Boston College | W, 5-4 | Final | Box Score Recap | |
| Sat | 12 | vs. Smith @ MIT | L, 5-4 | Final | Box Score Recap | |
| Sat | 12 | vs. Haverford @ Cambridge, Mass. (MIT) | W, 7-2 | Final | Box Score Recap | |
| Fri | 18 | Tufts | L, 9-0 | Final | Box Score Recap | |
| Sat | 19 | vs. Connecticut College @ MIT | MIT Round Robin | L, 8-1 | Final | Box Score Recap |
| Sun | 20 | vs. Wesleyan (Conn.) @ MIT | Boston Round Robin | L, 9-0 | Final | Box Score Recap |
| Sun | 20 | vs. Colby @ MIT | MIT Round Robin | L, 8-1 | Final | Box Score Recap |
| December | ||||||
| Fri | 2 | vs. Northeastern @ MIT | Wellesley/MIT Round Robin | W, 8-1 | Final | Box Score Recap |
| Sat | 3 | vs. Boston College @ MIT | Wellesley/MIT Round Robin | W, 5-4 | Final | Box Score Recap |
| Sat | 3 | vs. Harvard @ MIT | Wellesley/MIT Round Robin | L, 9-0 | Final | Box Score Recap |
| January | ||||||
| Sat | 21 | at Amherst | Pioneer Valley Invitational | L, 9-0 | Final | Results Recap |
| Sat | 21 | vs. Haverford @ Amherst | Pioneer Valley Invitational | W, 8-1 | Final | Results Recap |
| Sun | 22 | vs. Franklin & Marshall @ Smith | Pioneer Valley Invitational | L, 9-0 | Final | Results Recap |
| Sun | 22 | vs. Colby @ Smith | Pioneer Valley Invitational | L, 7-2 | Final | Results Recap |
| Sat | 28 | vs. Drexel @ Bowdoin | The Maine Event | W, 9-0 | Final | Results Recap |
| Sat | 28 | at Bowdoin | The Maine Event | L, 8-1 | Final | Results Recap |
| Sun | 29 | vs. Vassar @ Smith | Smith Invitational | W, 9-0 | Final | Results Recap |
| Sun | 29 | vs. William Smith @ Smith | Smith Invitational | W, 6-3 | Final | Results Recap |
| February | ||||||
| Sat | 4 | vs. Mount Holyoke @ Vassar | Seven Sisters Championship - Poughkeepsie, N.Y. | L, 9-0 | Final | Box Score Recap |
| Sat | 4 | at Vassar | Seven Sisters Championship - Poughkeepsie, N.Y | W, 8-1 | Final | Box Score Recap |
| Sat | 4 | vs. Smith @ Vassar | Seven Sisters Championship - Poughkeepsie, N.Y | W, 7-2 | Final | Box Score Recap |
| Fri | 10 | Boston College | Wellesley/MIT Round Robin | W, 7-2 | Final | Box Score Recap |
| Sat | 11 | vs. Middlebury @ MIT | L, 9-0 | Final | Results Recap | |
| Fri | 17 | vs. Tufts @ Belmont Hill | L, 7-2 | Final | Results Recap | |
| Fri | 24 | vs. Bowdoin @ Harvard | CSA Team Championship - Walker Cup | L, 9-0 | Final | Results Recap |
| Sat | 25 | vs. Colby @ Harvard | CSA Team Championship - Walker Cup | L, 9-0 | Final | Results Recap |
| Sun | 26 | vs. Connecticut College @ MIT | CSA Team Championship - Walker Cup | W, 8-1 | Final | Results Recap |
| March | ||||||
| Fri | 2 | vs. CSA Individual Championship @ Amherst | Holleran Cup (@ Amherst) | 11:00 AM |
Results
Results
Recap |
|
Home contests in bold. * NEWMAC Contest | ||||||












