2017 Wellesley Soccer Schedule
Overall
6-8-4
Pct.
.444
Conf.
5-4-1
Pct.
.550
Streak
Tied 2
Home
2-7-1
Away
4-1-3
Neutral
0-0
Games
18
Goals
20
Goals/ game
1.11
Shot %
.082
Shots/ game
13.6
GAA
1.51
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | Simmons | W, 1-0 | Final | ||
Sun. 3 | Montclair St. | T, 3-3 | Final - 2OT | ||
Wed. 6 | U. of New England | L, 2-1 | Final | ||
Sat. 9 | Lesley | L, 3-1 | Final | ||
Tue. 12 | Endicott | L, 2-1 | Final - OT | ||
Sat. 16 | Smith * | L, 1-0 | Final | ||
Tue. 19 | at Roger Williams | United Soccer Coaches Play With Pride Week | T, 2-2 | Final - 2OT | |
Sat. 23 | Mount Holyoke * | United Soccer Coaches Play With Pride Week | W, 1-0 | Final | |
Tue. 26 | at Brandeis | L, 3-1 | Final | ||
Fri. 29 | at Coast Guard * | W, 2-0 | Final | ||
October | |||||
Tue. 3 | Wheaton * | L, 3-0 | Final | ||
Sat. 7 | Springfield * | Senior Day | L, 4-1 | Final | |
Tue. 10 | MIT * | L, 5-0 | Final | ||
Sat. 14 | at Emerson * | W, 2-0 | Final | ||
Tue. 17 | at Clark * | W, 2-0 | Final | ||
Sat. 21 | at WPI * | W, 1-0 | Final - 2OT | ||
Tue. 24 | at Babson * | T, 1-1 | Final - 2OT | ||
Tue. 31 | at Springfield % | Game 1 - NEWMAC Quarterfinals | T, 0-0 | Final - PK Home |
* Conference
% Post season
Bold team: Home event