Wellesley
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 17 | 0.8 | .056 | 15.2 | 1.37 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Curry | W, 5-2 | 2 | 25 | .200 | 6 | 3 | 0 | 0 |
| Sep 3 | Roger Williams | T, 2-2 | 2 | 15 | .133 | 9 | 7 | 0 | 0 |
| Sep 4 | William Smith | L, 5-0 | 0 | 3 | .000 | 9 | 5 | 0 | 0 |
| Sep 7 | Endicott | L, 3-1 | 0 | 11 | .091 | 11 | 2 | 0 | 0 |
| Sep 10 | Keene St. | L, 2-0 | 0 | 12 | .000 | 12 | 4 | 0 | 0 |
| Sep 11 | vs. Bridgewater St. | L, 1-0 | 0 | 17 | .000 | 5 | 6 | 0 | 0 |
| Sep 17 | at Babson | L, 1-0 | 0 | 14 | .000 | 1 | 8 | 0 | 0 |
| Sep 21 | at U. of New England | T, 0-0 | 0 | 12 | .000 | 6 | 3 | 0 | 0 |
| Sep 24 | Mount Holyoke | W, 2-1 | 1 | 21 | .095 | 3 | 8 | 0 | 0 |
| Sep 27 | at Brandeis | L, 2-0 | 0 | 11 | .000 | 13 | 3 | 0 | 0 |
| Oct 1 | at Springfield | L, 3-0 | 0 | 4 | .000 | 5 | 1 | 0 | 0 |
| Oct 4 | Wheaton (Mass.) | L, 2-0 | 0 | 11 | .000 | 1 | 0 | 0 | 0 |
| Oct 8 | Coast Guard | W, 1-0 | 0 | 28 | .036 | 1 | 4 | 0 | 0 |
| Oct 11 | at Fitchburg St. | T, 0-0 | 0 | 22 | .000 | 8 | 6 | 0 | 0 |
| Oct 15 | Smith | L, 1-0 | 0 | 24 | .000 | 4 | 7 | 0 | 0 |
| Oct 18 | at MIT | L, 2-1 | 1 | 8 | .125 | 3 | 4 | 1 | 0 |
| Oct 22 | WPI | W, 5-1 | 2 | 19 | .263 | 5 | 5 | 0 | 0 |
| Oct 26 | at Simmons | T, 0-0 | 0 | 32 | .000 | 17 | 4 | 0 | 0 |
| Oct 29 | at Clark (Mass.) | T, 0-0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 |
| Nov 1 | at MIT | L, 1-0 | 0 | 13 | .000 | 8 | 3 | 0 | 0 |











