Wellesley
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 17 | 0.8 | .056 | 15.2 | 1.37 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-11-5 (.325) |
| Conference (Pct.) | 3-5-1 (.389) |
| Streak | Lost 1 |
| Home | 4-5-1 |
| Away | 0-5-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Smith | L, 1-0 |
| Oct 18 | at MIT | L, 2-1 |
| Oct 22 | WPI | W, 5-1 |
| Oct 26 | at Simmons | T, 0-0 |
| Oct 29 | at Clark (Mass.) | T, 0-0 |
| Nov 1 | at MIT | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Shots | 303 | 130 | ||
| Goals scored | 17 | 9 | ||
| Shot percentage | .056 | .069 | ||
| Shots-per game | 15.2 | 14.4 | ||
| Shots on goal | 147 | 60 | ||
| SOG percentage | .485 | .462 | ||
| Assists | 8 | 4 | ||
| Corner kicks | 84 | 38 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1208 | 850 | ||
| Home Attendance average | 121 | 170 | ||











