S.J. Gray | #00 | GK | Wellesley
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 14 | 7 | 895:35 | 16 | 1.61 | 74 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Curry | W, 5-2 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 3 | Roger Williams | T, 2-2 | 110:00 | 2 | 1.64 | 9 | .818 |
| Sep 4 | William Smith | L, 5-0 | 45:00 | 5 | 10.00 | 4 | .444 |
| Sep 7 | Endicott | L, 3-1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Sep 10 | Keene St. | L, 2-0 | 90:00 | 2 | 2.00 | 12 | .857 |
| Sep 11 | vs. Bridgewater St. | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Babson | L, 1-0 | - | - | - | - | - |
| Sep 21 | at U. of New England | T, 0-0 | 65:47 | 0 | 0.00 | 3 | 1.000 |
| Sep 24 | Mount Holyoke | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Brandeis | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Springfield | L, 3-0 | - | - | - | - | - |
| Oct 4 | Wheaton (Mass.) | L, 2-0 | - | - | - | - | - |
| Oct 8 | Coast Guard | W, 1-0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at Fitchburg St. | T, 0-0 | 65:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 15 | Smith | L, 1-0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 18 | at MIT | L, 2-1 | 49:48 | 1 | 1.81 | 1 | .500 |
| Oct 22 | WPI | W, 5-1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 26 | at Simmons | T, 0-0 | 65:00 | 0 | 0.00 | 11 | 1.000 |
| Oct 29 | at Clark (Mass.) | T, 0-0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 1 | at MIT | L, 1-0 | 45:00 | 1 | 2.00 | 4 | .800 |











