Wellesley
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 233 | 101 | 13.71 | 31.2 | 43.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-11 (.353) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 2-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | MIT | W, 22-14 |
| Apr 14 | Smith | W, 21-8 |
| Apr 17 | at Wheaton | L, 17-10 |
| Apr 21 | at Babson | L, 13-11 |
| Apr 25 | Smith | W, 19-14 |
| Apr 28 | at Babson | L, 24-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Goals | 233 | 89 | ||
| Assists | 101 | 40 | ||
| Goals-per game | 13.71 | 14.83 | ||
| Shots | 531 | 173 | ||
| Shots-per game | 31.2 | 28.8 | ||
| Shooting percentage | 43.9 | 51.4 | ||
| Shots on goal | 400 | 138 | ||
| Shots on goal percentage | 75.3 | 79.8 | ||
| Free position goals-shots | 45-126 | 17-35 | ||
| Free position percentage | 35.7 | 48.6 | ||
| Ground balls | 297 | 102 | ||
| Draw controls | 245 | 83 | ||
| Turnovers | 239 | 91 | ||
| Caused turnovers | 133 | 51 | ||
| Clears | 197-240 | 76-92 | ||
| Goals against | 242 | 77 | ||
| Goals-against average | 14.11 | 12.83 | ||
| Saves | 159 | 62 | ||
| Save percentage | 39.7 | 44.6 | ||
| Home Attendance | 465 | 235 | ||
| Home Attendance average | 66 | 78 | ||











