Nathalie Gruet | #13 | M | Wellesley
| gp | p | g | a |
|---|---|---|---|
| 17 | 39 | 23 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 10 | MIT | W, 22-14 |
| Apr 14 | Smith | W, 21-8 |
| Apr 17 | at Wheaton | L, 17-10 |
| Apr 21 | at Babson | L, 13-11 |
| Apr 25 | Smith | W, 19-14 |
| Apr 28 | at Babson | L, 24-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Points | 39 | 15 | ||
| Goals | 23 | 8 | ||
| Assists | 16 | 7 | ||
| Shots | 66 | 16 | ||
| Shooting percentage | 34.8 | 50.0 | ||
| Shots on goal | 49 | 13 | ||
| Shots on goal percentage | 74.2 | 81.2 | ||
| Free position goals-shots | 5-10 | 2-3 | ||
| Ground balls | 30 | 12 | ||
| Draw controls | 24 | 11 | ||
| Turnovers | 19 | 8 | ||
| Caused turnovers | 28 | 11 | ||
| Fouls | 15 | 7 | ||











