Meredith Roy | #5 | M | Wellesley
| gp | p | g | a |
|---|---|---|---|
| 17 | 49 | 37 | 12 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | U. of New England | L, 15-14 | 2 | 1 | 3 | 0-1 | 4 | 3 | 1 | 1 | 7 | 28.6 | 5 | 71.4 |
| Mar 7 | at Endicott | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 10 | at Lasell | L, 16-15 | 4 | 0 | 4 | 0-1 | 2 | 2 | 2 | 1 | 7 | 57.1 | 6 | 85.7 |
| Mar 14 | at Simmons | W, 18-5 | 2 | 1 | 3 | 2-2 | 2 | 9 | 2 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 19 | at Drew | L, 18-15 | 2 | 0 | 2 | 0-3 | 2 | 4 | 2 | 1 | 6 | 33.3 | 5 | 83.3 |
| Mar 21 | at Muhlenberg | L, 20-13 | 1 | 0 | 1 | 0-2 | 5 | 8 | 3 | 2 | 6 | 16.7 | 3 | 50.0 |
| Mar 24 | at Mount Holyoke | W, 15-8 | 2 | 0 | 2 | 1-1 | 2 | 3 | 3 | 1 | 3 | 66.7 | 3 | 100.0 |
| Mar 29 | New England Col. | W, 18-11 | 3 | 2 | 5 | 1-4 | 4 | 6 | 1 | 1 | 9 | 33.3 | 7 | 77.8 |
| Apr 1 | Bates | L, 16-6 | 1 | 0 | 1 | 1-1 | 2 | 4 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | at Eastern Conn. St. | L, 10-8 | 2 | 0 | 2 | 0-0 | 1 | 1 | 1 | 1 | 3 | 66.7 | 2 | 66.7 |
| Apr 7 | Springfield | L, 17-10 | 3 | 1 | 4 | 1-1 | 0 | 3 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 10 | MIT | W, 22-14 | 2 | 3 | 5 | 1-2 | 3 | 7 | 2 | 1 | 3 | 66.7 | 3 | 100.0 |
| Apr 14 | Smith | W, 21-8 | 2 | 3 | 5 | 1-1 | 2 | 0 | 1 | 3 | 4 | 50.0 | 4 | 100.0 |
| Apr 17 | at Wheaton | L, 17-10 | 1 | 0 | 1 | 0-1 | 0 | 6 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 21 | at Babson | L, 13-11 | 2 | 0 | 2 | 0-0 | 2 | 1 | 2 | 2 | 3 | 66.7 | 2 | 66.7 |
| Apr 25 | Smith | W, 19-14 | 5 | 1 | 6 | 0-2 | 0 | 4 | 1 | 1 | 7 | 71.4 | 7 | 100.0 |
| Apr 28 | at Babson | L, 24-12 | 3 | 0 | 3 | 0-0 | 1 | 7 | 4 | 1 | 3 | 100.0 | 3 | 100.0 |











