Meredith Roy | #5 | M | Wellesley
| gp | p | g | a |
|---|---|---|---|
| 17 | 49 | 37 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 10 | MIT | W, 22-14 |
| Apr 14 | Smith | W, 21-8 |
| Apr 17 | at Wheaton | L, 17-10 |
| Apr 21 | at Babson | L, 13-11 |
| Apr 25 | Smith | W, 19-14 |
| Apr 28 | at Babson | L, 24-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Points | 49 | 19 | ||
| Goals | 37 | 12 | ||
| Assists | 12 | 7 | ||
| Shots | 75 | 22 | ||
| Shooting percentage | 49.3 | 54.5 | ||
| Shots on goal | 60 | 18 | ||
| Shots on goal percentage | 80.0 | 81.8 | ||
| Free position goals-shots | 8-22 | 4-6 | ||
| Ground balls | 32 | 9 | ||
| Draw controls | 72 | 20 | ||
| Turnovers | 27 | 8 | ||
| Caused turnovers | 16 | 7 | ||
| Fouls | 13 | 6 | ||











