Smith College at Wellesley College
@ Wellesley, MA (Wellesley College)
4/25/2012 at 4:30pm
@ Wellesley, MA (Wellesley College)
4/25/2012 at 4:30pm
|
Smith
14 |
Wellesley
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Smith (9-8, 2-4 NEWMAC) | 6 | 8 | 14 |
| Wellesley (6-10, 3-3 NEWMAC) | 12 | 7 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Smith | Wellesley | ||
| Smith | 29:47 | Mckenzie Hessel (unassisted) | 1 | 0 |
| Wellesley | 29:18 | Brit Mscisz (Nathalie Gruet) | 1 | 1 |
| Smith | 28:54 | Becky Bracken (unassisted) | 2 | 1 |
| Wellesley | 27:43 | Meredith Roy (unassisted) | 2 | 2 |
| Smith | 25:21 | Meaghan Fileti (Free position shot) | 3 | 2 |
| Smith | 21:48 | Mk Pasini (unassisted) | 4 | 2 |
| Smith | 19:00 | Sofia Nakhnikian-Wei (unassisted) | 5 | 2 |
| Wellesley | 18:29 | Nathalie Gruet (unassisted) | 5 | 3 |
| Wellesley | 15:10 | Meredith Roy (Rachel Hanscom) | 5 | 4 |
| Smith | 14:31 | Meaghan Fileti (unassisted) | 6 | 4 |
| Wellesley | 13:23 | Rachel Hanscom (unassisted) | 6 | 5 |
| Wellesley | 12:13 | Meredith Roy (Rachel Hanscom) | 6 | 6 |
| Wellesley | 10:47 | Allison Robbins (unassisted) | 6 | 7 |
| Wellesley | 07:37 | Meredith Roy (Allison Robbins) | 6 | 8 |
| Wellesley | 06:07 | Allison Robbins (unassisted) | 6 | 9 |
| Wellesley | 05:12 | Rachel Hanscom (Brit Mscisz) | 6 | 10 |
| Wellesley | 04:42 | Brit Mscisz (Kaitlyn Kirkaldy) | 6 | 11 |
| Wellesley | 02:08 | Rachel Hanscom (Brit Mscisz) | 6 | 12 |
| -- 2nd -- | Smith | Wellesley | ||
| Smith | 29:28 | Mk Pasini (Mckenzie Hessel) | 7 | 12 |
| Wellesley | 29:06 | Rachel Hanscom (Free position shot) | 7 | 13 |
| Smith | 27:40 | Mckenzie Hessel (Free position shot) | 8 | 13 |
| Wellesley | 26:25 | Claire Canty (Meagan Fuchs) | 8 | 14 |
| Smith | 26:13 | Mk Pasini (unassisted) | 9 | 14 |
| Wellesley | 21:38 | Claire Canty (unassisted) | 9 | 15 |
| Smith | 21:14 | Jenny Estes (Free position shot) | 10 | 15 |
| Smith | 20:47 | Jessica Lillquist (Free position shot) | 11 | 15 |
| Wellesley | 16:39 | Nathalie Gruet (Rachel Hanscom) | 11 | 16 |
| Wellesley | 12:22 | Meredith Roy (unassisted) | 11 | 17 |
| Smith | 11:32 | Jessica Lillquist (unassisted) | 12 | 17 |
| Wellesley | 10:06 | Meagan Fuchs (Brit Mscisz) | 12 | 18 |
| Wellesley | 08:11 | Brit Mscisz (Meredith Roy) | 12 | 19 |
| Smith | 03:50 | Meaghan Fileti (Free position shot) | 13 | 19 |
| Smith | 03:07 | Becky Bracken (Free position shot) | 14 | 19 |
Smith |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mk Pasini * | 3 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | |
| 3 | Simone Lawrence * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Adrienne Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jenny Estes * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Meaghan Fileti * | 3 | 0 | 8 | 7 | 1 | 0 | 3 | 0 | |
| 9 | Jessica Lillquist * | 2 | 0 | 3 | 2 | 2 | 5 | 4 | 2 | |
| 10 | Petru Bester * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Mckenzie Hessel * | 2 | 1 | 5 | 4 | 1 | 5 | 3 | 1 | |
| 12 | Becky Bracken * | 2 | 0 | 3 | 3 | 3 | 7 | 1 | 2 | |
| 18 | Kate Detrick * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 19 | Sofia Nakhnikian-Wei * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Mackenzie Bradley * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | |
| 33 | Alina Pechacek * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 1 | 26 | 23 | 15 | 20 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Alina Pechacek (L, 9-8) | 19 | 60:00 | 15 | 34 |
Wellesley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elizabeth Clemetson * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Meagan Fuchs * | A | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 |
| 5 | Meredith Roy * | M | 5 | 1 | 7 | 7 | 0 | 4 | 1 | 1 |
| 6 | Allison Robbins * | M | 2 | 1 | 4 | 4 | 3 | 4 | 4 | 1 |
| 7 | Brit Mscisz * | A | 3 | 3 | 9 | 7 | 3 | 0 | 1 | 1 |
| 8 | Kaitlyn Kirkaldy * | D | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 11 | Nicole Hatem | D | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 12 | Claire Canty * | A/M | 2 | 0 | 3 | 2 | 1 | 1 | 4 | 2 |
| 13 | Nathalie Gruet * | M | 2 | 1 | 5 | 4 | 5 | 1 | 0 | 2 |
| 14 | Kayla Bolton * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alyssa Andres * | A | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 16 | Rachel Hanscom | M | 4 | 3 | 10 | 6 | 3 | 0 | 3 | 1 |
| 19 | Sierra Michaelsen * | D/M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Tya Logan * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 46 | 34 | 24 | 15 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Tya Logan (W, 5-5) | 14 | 60:00 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 8 | 7 | 15 |
| Wellesley | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 9 | 6 | 15 |
| Wellesley | 9 | 15 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 10 | 7 | 17 |
| Wellesley | 8 | 7 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 4-10 | 4-7 | 8-17 |
| Wellesley | 8-9 | 7-7 | 15-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 10 | 10 | 20 |
| Wellesley | 9 | 6 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 1-3 | 5-11 | 6-14 |
| Wellesley | 0-3 | 1-2 | 1-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 10 | 16 | 26 |
| Wellesley | 25 | 21 | 46 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 8 | 9 | 17 |
| Wellesley | 7 | 14 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Wellesley | 18:56 | Claire Canty: - YELLOW CARD | |
| Smith | 08:01 | Meaghan Fileti: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 55 Officials and game personnel: Becca Richardson |
| Starter * |











