Smith College at Wellesley College
@ Wellesley, MA (Wellesley College)
4/14/2012 at 12:00PM
@ Wellesley, MA (Wellesley College)
4/14/2012 at 12:00PM
|
Smith
8 |
Wellesley
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Smith (7-6, 2-3 NEWMAC) | 4 | 4 | 8 |
| Wellesley (5-8, 3-1 NEWMAC) | 11 | 10 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Smith | Wellesley | ||
| Wellesley | 29:28 | Nathalie Gruet (Meredith Roy) | 0 | 1 |
| Wellesley | 25:48 | Claire Canty (Free position shot) | 0 | 2 |
| Smith | 24:07 | Mckenzie Hessel (Free position shot) | 1 | 2 |
| Wellesley | 23:30 | Meredith Roy (unassisted) | 1 | 3 |
| Smith | 23:09 | Mckenzie Hessel (unassisted) | 2 | 3 |
| Wellesley | 19:48 | Brit Mscisz (unassisted) | 2 | 4 |
| Smith | 18:09 | Becky Bracken (unassisted) | 3 | 4 |
| Wellesley | 13:10 | Brit Mscisz (unassisted) | 3 | 5 |
| Wellesley | 12:00 | Rachel Hanscom (unassisted) | 3 | 6 |
| Wellesley | 06:30 | Sierra Michaelsen (unassisted) | 3 | 7 |
| Wellesley | 05:57 | Brit Mscisz (Free position shot) | 3 | 8 |
| Wellesley | 05:33 | Brit Mscisz (Free position shot) | 3 | 9 |
| Wellesley | 04:01 | Rachel Hanscom (Allison Robbins) | 3 | 10 |
| Smith | 03:17 | Mckenzie Hessel (Free position shot) | 4 | 10 |
| Wellesley | 01:04 | Brit Mscisz (Claire Canty) | 4 | 11 |
| -- 2nd -- | Smith | Wellesley | ||
| Wellesley | 25:20 | Meagan Fuchs (Allison Robbins) | 4 | 12 |
| Wellesley | 25:01 | UP - Elizabeth Clemetson (Brit Mscisz) | 4 | 13 |
| Wellesley | 23:13 | Allison Robbins (unassisted) | 4 | 14 |
| Wellesley | 21:49 | Rachel Hanscom (unassisted) | 4 | 15 |
| Wellesley | 16:57 | Nathalie Gruet (unassisted) | 4 | 16 |
| Smith | 16:24 | Becky Bracken (unassisted) | 5 | 16 |
| Smith | 14:59 | Mckenzie Hessel (unassisted) | 6 | 16 |
| Wellesley | 13:38 | Meagan Fuchs (unassisted) | 6 | 17 |
| Smith | 09:47 | Meaghan Fileti (Free position shot) | 7 | 17 |
| Smith | 08:31 | Meaghan Fileti (unassisted) | 8 | 17 |
| Wellesley | 06:55 | Meredith Roy (Free position shot) | 8 | 18 |
| Wellesley | 04:12 | Kate Lonergan (Meredith Roy) | 8 | 19 |
| Wellesley | 03:05 | Meagan Fuchs (Alex Azzi) | 8 | 20 |
| Wellesley | 00:20 | Meagan Fuchs (Meredith Roy) | 8 | 21 |
Smith |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mk Pasini * | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | |
| 3 | Simone Lawrence * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Adrienne Horne * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 6 | Jenny Estes * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Meaghan Fileti * | 2 | 0 | 7 | 6 | 1 | 3 | 3 | 0 | |
| 9 | Jessica Lillquist * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 11 | Mckenzie Hessel * | 4 | 0 | 6 | 5 | 2 | 5 | 3 | 0 | |
| 12 | Becky Bracken * | 2 | 0 | 6 | 5 | 3 | 5 | 3 | 1 | |
| 18 | Kate Detrick * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 19 | Sofia Nakhnikian-Wei * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Mackenzie Bradley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Alina Pechacek * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 23 | 20 | 12 | 18 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Alina Pechacek (L, 7-6) | 21 | 60:00 | 16 | 37 |
Wellesley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elizabeth Clemetson * | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 4 | Meagan Fuchs * | A | 4 | 0 | 7 | 6 | 2 | 1 | 1 | 1 |
| 5 | Meredith Roy * | M | 2 | 3 | 4 | 4 | 2 | 0 | 1 | 3 |
| 6 | Allison Robbins * | M | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 1 |
| 7 | Brit Mscisz * | A | 5 | 1 | 12 | 10 | 4 | 0 | 1 | 0 |
| 8 | Kaitlyn Kirkaldy * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Kate Lonergan | A | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 11 | Nicole Hatem | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Claire Canty * | A/M | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| 13 | Nathalie Gruet * | M | 2 | 0 | 4 | 4 | 3 | 4 | 2 | 3 |
| 14 | Kayla Bolton * | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 15 | Alyssa Andres * | A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Rachel Hanscom | M | 3 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| 17 | Alex Azzi | A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sierra Michaelsen * | D/M | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | Tori Hysko | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Allie Farber | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Tya Logan * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 8 | 44 | 37 | 25 | 13 | 8 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Tya Logan (W, 4-3) | 4 | 38:21 | 10 | 14 |
| 20 | Tori Hysko | 4 | 21:39 | 2 | 6 |
| Totals | 8 | 60:00 | 12 | 20 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 12 | 4 | 16 |
| Wellesley | 8 | 4 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 8 | 4 | 12 |
| Wellesley | 16 | 9 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 11 | 6 | 17 |
| Wellesley | 5 | 3 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 3-8 | 3-5 | 6-13 |
| Wellesley | 8-9 | 7-7 | 15-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 10 | 8 | 18 |
| Wellesley | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 2-8 | 1-3 | 3-11 |
| Wellesley | 2-7 | 1-2 | 3-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 15 | 8 | 23 |
| Wellesley | 25 | 19 | 44 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Smith | 11 | 6 | 17 |
| Wellesley | 10 | 6 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Smith | 26:37 | Jenny Estes: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 45 Officials and game personnel: Becca Richardson |
| Starter * |











