Springfield College at Wellesley College
@ Wellesley, MA (Wellesley College)
4/7/2012 at 12:00PM
@ Wellesley, MA (Wellesley College)
4/7/2012 at 12:00PM
|
Springfield
17 |
Wellesley
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Springfield (6-6, 2-1 NEWMAC) | 7 | 10 | 17 |
| Wellesley (3-8, 1-1 NEWMAC) | 7 | 3 | 10 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Anne Versprille at goalie for SPR. | ||
| 30:00 | Tya Logan at goalie for WEL. | ||
| Draw control by SPR Meghan Flanagan. | |||
| 29:13 | Shot by SPR Jackie Moscardelli, SAVE Tya Logan. | ||
| 29:10 | Clear attempt by WEL failed. | ||
| Turnover by WEL Sierra Michaelsen (caused by Michelle Dorsey). | |||
| 28:48 | Ground ball pickup by SPR Michelle Dorsey. | ||
| 28:46 | Shot by SPR Michelle Dorsey HIT POST. | ||
| 28:25 | Clear attempt by WEL good. | ||
| Foul on SPR. | |||
| Foul on SPR. | |||
| 27:06 | Shot by WEL Claire Canty HIGH {free position shot}. | ||
| Turnover by WEL Claire Canty. | |||
| 26:05 | Ground ball pickup by SPR Jennifer Thomas. | ||
| 26:02 | Clear attempt by SPR good. | ||
| Foul on WEL. | |||
| 25:46 | GOAL by SPR Kelly Gallo (FIRST GOAL) (FPGOAL) {free position shot}. | ||
| Score: Springfield 1 - Wellesley 0 | |||
| Draw control by WEL Meredith Roy. | |||
| 25:31 | Shot by WEL Claire Canty, SAVE Anne Versprille. | ||
| 25:29 | Clear attempt by SPR good. | ||
| 24:47 | Shot by SPR Jackie Moscardelli, SAVE Tya Logan. | ||
| 24:34 | Clear attempt by WEL good. | ||
| Foul on SPR. | |||
| 23:48 | WEL substitution: Nicole Hatem for Alyssa Andres. | ||
| Foul on SPR. | |||
| 23:33 | GOAL by WEL Allison Robbins (FPGOAL) {free position shot}. | ||
| Score: Springfield 1 - Wellesley 1 | |||
| Draw control by WEL Nathalie Gruet. | |||
| Foul on SPR. | |||
| 22:48 | GOAL by WEL Meredith Roy (FPGOAL) {free position shot}. | ||
| Score: Springfield 1 - Wellesley 2 | |||
| Draw control by SPR Kerstin Lindoorth. | |||
| 22:10 | Shot by SPR Michelle Dorsey, SAVE Tya Logan. | ||
| 21:50 | Clear attempt by WEL good. | ||
| Turnover by WEL Allison Robbins (caused by Jackie Moscardelli). | |||
| 20:14 | Ground ball pickup by SPR Anne Versprille. | ||
| 20:09 | Clear attempt by SPR failed. | ||
| Turnover by SPR Ellie Getchell (caused by Brit Mscisz). | |||
| 19:46 | Ground ball pickup by WEL Brit Mscisz. | ||
| Foul on SPR. | |||
| 18:26 | GOAL by WEL Brit Mscisz, Assist by Allison Robbins. | ||
| Score: Springfield 1 - Wellesley 3 | |||
| 22:25 | SPR substitution: Ellie Getchell for Brittany Leguelaff. | ||
| 18:26 | SPR substitution: Brittany Leguelaff for Ellie Getchell. | ||
| Draw control by WEL Allison Robbins. | |||
| Foul on SPR. | |||
| 17:14 | GOAL by WEL Meagan Fuchs, Assist by Claire Canty. | ||
| Score: Springfield 1 - Wellesley 4 | |||
| Draw control by SPR Michelle Dorsey. | |||
| Foul on WEL. | |||
| 16:57 | Free position attempt for SPR. | ||
| 16:52 | GOAL by SPR Meghan Flanagan, Assist by Brittany Leguelaff. | ||
| Score: Springfield 2 - Wellesley 4 | |||
| Draw control by SPR Jennifer Thomas. | |||
| Foul on WEL. | |||
| 15:56 | Shot by SPR Kelly Gallo, SAVE Tya Logan. | ||
| 15:48 | Clear attempt by WEL good. | ||
| Foul on SPR. | |||
| 15:24 | GOAL by WEL Meredith Roy, Assist by Nathalie Gruet. | ||
| Score: Springfield 2 - Wellesley 5 | |||
| Draw control by SPR Jackie Moscardelli. | |||
| 14:43 | GOAL by SPR Kelly Gallo. | ||
| Score: Springfield 3 - Wellesley 5 | |||
| Draw control by WEL Claire Canty. | |||
| 14:20 | Shot by WEL Nathalie Gruet, SAVE Anne Versprille. | ||
| 13:42 | WEL substitution: Alyssa Andres for Nicole Hatem. | ||
| Turnover by WEL Elizabeth Clemetson (caused by Jackie Moscardelli). | |||
| 13:09 | Ground ball pickup by SPR Jackie Moscardelli. | ||
| 13:07 | Clear attempt by SPR good. | ||
| Foul on WEL. | |||
| 11:29 | GOAL by SPR Jackie Moscardelli (FPGOAL) {free position shot}. | ||
| Score: Springfield 4 - Wellesley 5 | |||
| Draw control by WEL Meredith Roy. | |||
| 09:48 | GOAL by WEL Allison Robbins. | ||
| Score: Springfield 4 - Wellesley 6 | |||
| Draw control by SPR Jennifer Thomas. | |||
| 09:11 | GOAL by SPR Michelle Dorsey. | ||
| Score: Springfield 5 - Wellesley 6 | |||
| Draw control by SPR Brittany Leguelaff. | |||
| Turnover by SPR Kerstin Lindoorth (caused by Allison Robbins). | |||
| 08:31 | Ground ball pickup by WEL Nathalie Gruet. | ||
| 08:28 | Clear attempt by WEL good. | ||
| Turnover by WEL Meagan Fuchs. | |||
| 08:09 | Clear attempt by SPR good. | ||
| 07:32 | GOAL by SPR Jackie Moscardelli. | ||
| Score: Springfield 6 - Wellesley 6 | |||
| 07:32 | SPR substitution: Allie Davis for Kerstin Lindoorth. | ||
| 07:32 | WEL substitution: Rachel Hanscom for Nathalie Gruet. | ||
| 07:32 | WEL substitution: Nicole Hatem for Sierra Michaelsen. | ||
| Draw control by SPR Jennifer Thomas. | |||
| 07:16 | SPR substitution: Kelly Harris for Jennifer Thomas. | ||
| Turnover by SPR Michelle Dorsey. | |||
| 06:26 | Clear attempt by WEL failed. | ||
| Turnover by WEL Kaitlyn Kirkaldy (caused by Kelly Gallo). | |||
| 05:55 | Ground ball pickup by SPR Kelly Gallo. | ||
| 05:53 | Shot by SPR Kelly Gallo, SAVE Tya Logan. | ||
| 05:51 | Ground ball pickup by WEL Alyssa Andres. | ||
| 05:49 | Clear attempt by WEL failed. | ||
| Turnover by WEL Alyssa Andres. | |||
| Turnover by SPR Jennifer McDonough. | |||
| 04:47 | Clear attempt by WEL good. | ||
| 04:19 | GOAL by WEL Meredith Roy, Assist by Claire Canty. | ||
| Score: Springfield 6 - Wellesley 7 | |||
| 04:19 | SPR substitution: Jennifer Thomas for Kelly Harris. | ||
| 04:19 | SPR substitution: Kerstin Lindoorth for Jennifer McDonough. | ||
| Draw control by WEL Meredith Roy. | |||
| Turnover by WEL Meagan Fuchs (caused by Michelle Dorsey). | |||
| 02:23 | Ground ball pickup by SPR Michelle Dorsey. | ||
| 02:14 | Clear attempt by SPR good. | ||
| 02:07 | GOAL by SPR Jackie Moscardelli, Assist by Kelly Gallo. | ||
| Score: Springfield 7 - Wellesley 7 | |||
| Draw control by SPR Allie Davis. | |||
| 01:47 | SPR substitution: Kelly Harris for Jennifer Thomas. | ||
| 01:39 | Shot by SPR Kelly Gallo, SAVE Tya Logan. | ||
| 01:36 | Clear attempt by WEL good. | ||
| Foul on SPR. | |||
| Yellow card on SPR Sarah Boyer. | |||
| Turnover by WEL Claire Canty (caused by Ellie Getchell). | |||
| 00:11 | Ground ball pickup by SPR Ellie Getchell. | ||
| 00:07 | Clear attempt by SPR good. | ||
| 00:00 | End-of-period. | ||
| Draw control by WEL Meagan Fuchs. | |||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Foul on SPR. | |||
| 29:30 | Shot by WEL Claire Canty WIDE. | ||
| 29:26 | Ground ball pickup by WEL Brit Mscisz. | ||
| Turnover by WEL Allison Robbins (caused by Kelly Foley). | |||
| 28:54 | Clear attempt by SPR good. | ||
| Foul on WEL. | |||
| 28:54 | GOAL by SPR Allie Davis (FPGOAL) {free position shot}. | ||
| Score: Springfield 8 - Wellesley 7 | |||
| Draw control by SPR Michelle Dorsey. | |||
| 26:55 | Shot by SPR Jackie Moscardelli, SAVE Tya Logan. | ||
| 26:35 | Clear attempt by WEL good. | ||
| Turnover by WEL Allison Robbins (caused by Ellie Getchell). | |||
| 25:39 | Ground ball pickup by SPR Anne Versprille. | ||
| 25:26 | Clear attempt by SPR failed. | ||
| Turnover by SPR Anne Versprille. | |||
| 24:48 | GOAL by WEL Allison Robbins, Assist by Meredith Roy. | ||
| Score: Springfield 8 - Wellesley 8 | |||
| Draw control by SPR Jennifer Thomas. | |||
| 24:18 | GOAL by SPR Michelle Dorsey. | ||
| Score: Springfield 9 - Wellesley 8 | |||
| Draw control by WEL Allison Robbins. | |||
| 23:52 | SPR substitution: Jennifer McDonough for Kerstin Lindoorth. | ||
| 23:41 | Shot by WEL Meagan Fuchs HIT POST. | ||
| 23:35 | Ground ball pickup by SPR Anne Versprille. | ||
| 23:33 | Clear attempt by SPR good. | ||
| 22:22 | GOAL by SPR Allie Davis. | ||
| Score: Springfield 10 - Wellesley 8 | |||
| Draw control by WEL Claire Canty. | |||
| Foul on WEL. | |||
| 21:21 | GOAL by WEL Nathalie Gruet (FPGOAL) {free position shot}. | ||
| Score: Springfield 10 - Wellesley 9 | |||
| Draw control by SPR Brittany Leguelaff. | |||
| Foul on WEL. | |||
| Yellow card on WEL Alyssa Andres. | |||
| 20:44 | GOAL by SPR Meghan Flanagan (MAN-UP) (FPGOAL) {free position shot}. | ||
| Score: Springfield 11 - Wellesley 9 | |||
| Draw control by SPR Allie Davis. | |||
| 20:06 | Shot by SPR Meghan Flanagan, SAVE Tya Logan. | ||
| 20:03 | SPR substitution: Samantha Pindara for Sarah Boyer. | ||
| 19:58 | Clear attempt by WEL good. | ||
| 19:28 | SPR substitution: Colleen Keeley for Meghan Flanagan. | ||
| Foul on SPR. | |||
| Foul on SPR. | |||
| 18:13 | Shot by SPR Michelle Dorsey BLOCKED {free position shot}. | ||
| 18:08 | Ground ball pickup by WEL Claire Canty. | ||
| Foul on SPR. | |||
| Turnover by WEL Claire Canty (caused by Jackie Moscardelli). | |||
| 17:44 | Ground ball pickup by SPR Jackie Moscardelli. | ||
| 17:42 | Clear attempt by SPR good. | ||
| 17:01 | Shot by SPR Kelly Gallo, SAVE Tya Logan. | ||
| 16:59 | GOAL by SPR Kelly Gallo. | ||
| Score: Springfield 12 - Wellesley 9 | |||
| 16:59 | Timeout by WEL. | ||
| Draw control by WEL Meagan Fuchs. | |||
| 16:27 | Shot by WEL Claire Canty, SAVE Anne Versprille. | ||
| 16:25 | Clear attempt by SPR good. | ||
| 16:09 | WEL substitution: Rachel Hanscom for Brit Mscisz. | ||
| 16:09 | SPR substitution: Jennifer Califano for Brittany Leguelaff. | ||
| 15:58 | GOAL by SPR Colleen Keeley. | ||
| Score: Springfield 13 - Wellesley 9 | |||
| Draw control by SPR Jennifer McDonough. | |||
| Foul on WEL. | |||
| 15:32 | Shot by SPR Michelle Dorsey, SAVE Tya Logan {free position shot}. | ||
| 15:32 | Ground ball pickup by WEL Elizabeth Clemetson. | ||
| Foul on SPR. | |||
| 15:32 | Clear attempt by WEL good. | ||
| 14:12 | SPR substitution: Sam Malette for Jennifer McDonough. | ||
| Turnover by WEL Claire Canty. | |||
| Foul on WEL. | |||
| 12:22 | Clear attempt by SPR good. | ||
| 12:11 | SPR substitution: Sarah Boyer for Ellie Getchell. | ||
| 11:41 | WEL substitution: Brit Mscisz for Claire Canty. | ||
| 11:19 | GOAL by SPR Jackie Moscardelli, Assist by Meghan Flanagan. | ||
| Score: Springfield 14 - Wellesley 9 | |||
| Draw control by SPR Colleen Keeley. | |||
| 10:57 | GOAL by SPR Jackie Moscardelli. | ||
| Score: Springfield 15 - Wellesley 9 | |||
| 10:56 | SPR substitution: Samantha Watson for Jennifer Thomas. | ||
| 10:56 | SPR substitution: Emily Rodgers for Kelly Gallo. | ||
| 10:56 | SPR substitution: Carrie Carville for Michelle Dorsey. | ||
| Draw control by SPR Jackie Moscardelli. | |||
| Foul on WEL. | |||
| Turnover by SPR Colleen Keeley. | |||
| 10:16 | Ground ball pickup by WEL Kayla Bolton. | ||
| 10:11 | Clear attempt by WEL failed. | ||
| Turnover by WEL Kayla Bolton (caused by Emily Rodgers). | |||
| 09:33 | SPR substitution: Kerstin Lindoorth for Meghan Flanagan. | ||
| Turnover by SPR Sam Malette (caused by Allison Robbins). | |||
| 08:27 | Ground ball pickup by WEL Allison Robbins. | ||
| 08:24 | Clear attempt by WEL good. | ||
| 07:41 | Shot by WEL Allison Robbins BLOCKED. | ||
| 07:29 | Ground ball pickup by WEL Nathalie Gruet. | ||
| 07:08 | Shot by WEL Rachel Hanscom HIGH. | ||
| Foul on SPR. | |||
| 06:22 | Shot by WEL Brit Mscisz, SAVE Anne Versprille {free position shot}. | ||
| 06:17 | Ground ball pickup by SPR Jackie Moscardelli. | ||
| 06:08 | SPR substitution: Allie Davis for Jackie Moscardelli. | ||
| 06:02 | Clear attempt by SPR failed. | ||
| Turnover by SPR Anne Versprille (caused by Alyssa Andres). | |||
| 05:55 | Ground ball pickup by WEL Alyssa Andres. | ||
| Foul on SPR. | |||
| 05:25 | Shot by WEL Rachel Hanscom, SAVE Anne Versprille {free position shot}. | ||
| 04:49 | GOAL by WEL Allison Robbins. | ||
| Score: Springfield 15 - Wellesley 10 | |||
| 04:49 | WEL substitution: Claire Canty for Brit Mscisz. | ||
| 04:49 | SPR substitution: Kelly Harris for Kelly Foley. | ||
| Draw control by SPR Kerstin Lindoorth. | |||
| 03:57 | GOAL by SPR Emily Rodgers, Assist by Colleen Keeley. | ||
| Score: Springfield 16 - Wellesley 10 | |||
| Draw control by WEL Kaitlyn Kirkaldy. | |||
| 03:25 | Shot by WEL Meredith Roy, SAVE Anne Versprille. | ||
| 03:12 | SPR substitution: Michelle Dorsey for Samantha Pindara. | ||
| 03:07 | Clear attempt by SPR good. | ||
| 02:48 | Shot by SPR Colleen Keeley WIDE. | ||
| 02:36 | GOAL by SPR Michelle Dorsey, Assist by Kerstin Lindoorth. | ||
| Score: Springfield 17 - Wellesley 10 | |||
| 02:36 | SPR substitution: Samantha Pindara for Michelle Dorsey. | ||
| Draw control by WEL Allison Robbins. | |||
| 02:21 | Shot by WEL Meredith Roy WIDE. | ||
| 02:17 | Ground ball pickup by SPR Samantha Pindara. | ||
| 02:13 | Clear attempt by SPR good. | ||
| 01:56 | SPR substitution: Michelle Dorsey for Samantha Pindara. | ||
| 00:00 | End-of-period. | ||
| Score: Springfield 17 - Wellesley 10 | |||











