Wellesley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 52.4 | 35.3 | 30.1 | 68.7 | 34.4 | 11.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Leslie Leong | So | G | 25 | 25 | 32.2 | 3.8-10.5 | 36.6 | 1.1-3.2 | 33.3 | 3.0-3.8 | 77.1 | 11.7 | |
| 10 | Malia Maier | Jr | G | 25 | 25 | 35.7 | 3.3-8.5 | 39.0 | 1.5-4.6 | 32.8 | 1.3-2.2 | 61.1 | 9.5 | |
| 05 | Ashleigh Sargent | Jr | C | 25 | 25 | 24.1 | 2.8-7.3 | 39.0 | 0.0-0.1 | 33.3 | 1.0-1.3 | 72.7 | 6.7 | |
| 33 | Meghan Sargent | Fy | F | 24 | 21 | 24.2 | 1.7-5.7 | 29.9 | 0.5-1.8 | 27.3 | 1.2-1.8 | 71.4 | 5.2 | |
| 11 | Elisha Orama | Sr | G | 25 | 18 | 28.7 | 1.2-4.4 | 27.5 | 0.6-2.3 | 26.3 | 0.7-1.5 | 47.4 | 3.7 | |
| 44 | Morgyne Weaver | Fy | C | 25 | 11 | 26.0 | 3.8-9.0 | 42.2 | 0.0-0.0 | - | 2.7-3.6 | 76.4 | 10.3 | |
| Totals | 25 | 25 | 201.0 | 18.5-52.4 | 35.3 | 3.9-13.0 | 30.1 | 11.5-16.8 | 68.7 | 52.4 | ||||
| Opponent | 25 | 25 | 201.0 | 20.1-50.6 | 39.7 | 3.6-13.7 | 26.5 | 9.2-13.1 | 70.3 | 53.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Leslie Leong | So | G | 25 | 25 | 32.2 | 2.8 | 5.8 | 8.6 | 1.9 | 0.0 | 2.3 | 2.8 | 0.8 | 1.5 | 0.2 | |
| 10 | Malia Maier | Jr | G | 25 | 25 | 35.7 | 1.3 | 2.2 | 3.5 | 1.8 | 0.0 | 4.4 | 3.3 | 1.3 | 4.6 | 0.4 | |
| 05 | Ashleigh Sargent | Jr | C | 25 | 25 | 24.1 | 1.6 | 2.1 | 3.6 | 1.9 | 0.0 | 0.7 | 1.9 | 0.4 | 1.0 | 0.4 | |
| 33 | Meghan Sargent | Fy | F | 24 | 21 | 24.2 | 0.9 | 1.5 | 2.5 | 2.2 | 0.0 | 0.8 | 1.8 | 0.4 | 0.6 | 0.1 | |
| 11 | Elisha Orama | Sr | G | 25 | 18 | 28.7 | 0.8 | 1.9 | 2.7 | 1.5 | 0.0 | 1.8 | 1.8 | 1.0 | 1.0 | 0.1 | |
| 44 | Morgyne Weaver | Fy | C | 25 | 11 | 26.0 | 2.0 | 3.3 | 5.3 | 1.5 | 0.0 | 0.4 | 2.3 | 0.2 | 1.4 | 0.3 | |
| Totals | 25 | 25 | 201.0 | 13.2 | 21.2 | 34.4 | 12.9 | 0.0 | 11.5 | 18.1 | 0.6 | 11.4 | 1.6 | ||||
| Opponent | 25 | 25 | 201.0 | 10.8 | 22.8 | 33.6 | 16.2 | 0.0 | 12.2 | 20.1 | 0.6 | 8.9 | 4.8 | ||||











