Wellesley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 52.4 | 35.3 | 30.1 | 68.7 | 34.4 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-12 (.520) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 6-5 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Wheaton | W, 47-42 |
| Feb 11 | WPI | L, 57-49 |
| Feb 15 | at Coast Guard | W, 54-46 |
| Feb 18 | at Smith | L, 68-54 |
| Feb 22 | Springfield | W, 66-54 |
| Feb 25 | at Babson | L, 64-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1310 | 933 | ||
| Points per game | 52.4 | 51.8 | ||
| FG made per game | 18.5 | 17.9 | ||
| FG attempts per game | 52.4 | 51.3 | ||
| FG Pct | 35.3 | 35.0 | ||
| 3PT made per game | 3.9 | 3.7 | ||
| 3PT attempts per game | 13.0 | 11.9 | ||
| 3PT Pct | 30.1 | 31.3 | ||
| FT made per game | 11.5 | 12.2 | ||
| FT attempt per game | 16.8 | 17.4 | ||
| FT Pct | 68.7 | 70.3 | ||
| Off rebounds per game | 13.2 | 12.7 | ||
| Def rebounds per game | 21.2 | 21.1 | ||
| Total rebounds per game | 34.4 | 33.8 | ||
| Rebound margin per game | 0.8 | -0.1 | ||
| Assists per game | 11.5 | 10.8 | ||
| Turnovers per game | 18.1 | 18.1 | ||
| Steals per game | 11.4 | 11.2 | ||
| Blocks per game | 1.6 | 1.8 | ||
| Personal fouls per game | 12.9 | 12.4 | ||
| Points per game allowed | 53.0 | 51.3 | ||
| Opponents' Field goal percentage | 39.7 | 38.7 | ||
| Opponents' 3PT percentage | 26.5 | 24.4 | ||
| Home Attendance | 1715 | 1335 | ||
| Home Attendance average | 156 | 148 | ||











