2011-12 Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-12 | .520 | 11-7 | .611 | Lost 1 | 6-5 | 6-5 | 1-2 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| November | ||||||
| Sat | 19 | vs. Wilson | W, 64-35 | Final | Box Score Recap | |
| Sun | 20 | at Vassar | L, 64-51 | Final | Box Score Recap | |
| Tue | 22 | Brandeis | L, 65-61 | Final | Box Score Recap | |
| Wed | 30 | at MIT * | W, 51-46 | Final | Box Score Recap | |
| December | ||||||
| Sat | 3 | at Springfield * | W, 51-42 | Final | Box Score Recap | |
| Tue | 6 | Babson * | L, 66-39 | Final | Box Score Recap | |
| Fri | 9 | at Clark * | L, 57-40 | Final | Box Score Recap | |
| Thu | 29 | vs. Wis.-Stevens Point | L, 62-43 | Final | Box Score Recap | |
| Fri | 30 | vs. Pt. Loma Nazarene | L, 57-52 | Final | Box Score Recap | |
| January | ||||||
| Wed | 4 | Mount Holyoke * | W, 59-39 | Final | Box Score Recap | |
| Sat | 7 | Smith * | W, 62-61 | Final | Box Score Recap | |
| Wed | 11 | Wheaton * | L, 50-47 | Final | Box Score Recap | |
| Sat | 14 | at WPI * | W, 58-51 | Final | Box Score Recap | |
| Wed | 18 | Coast Guard * | W, 61-39 | Final | Box Score Recap | |
| Sat | 21 | at Mount Holyoke * | W, 59-45 | Final | Box Score Recap | |
| Wed | 25 | MIT * | W, 44-26 | Final | Box Score Recap | |
| Sat | 28 | Springfield * | L, 60-57 | Final - OT | Box Score Recap | |
| February | ||||||
| Wed | 1 | at Babson * | L, 76-43 | Final | Box Score Recap | |
| Sat | 4 | Clark * | W, 58-53 | Final | Box Score Recap | |
| Wed | 8 | at Wheaton * | W, 47-42 | Final | Box Score Recap | |
| Sat | 11 | WPI * | L, 57-49 | Final | Box Score Recap | |
| Wed | 15 | at Coast Guard * | W, 54-46 | Final | Box Score Recap | |
| Sat | 18 | at Smith * | L, 68-54 | Final | Box Score Recap | |
| Wed | 22 | Springfield | NEWMAC Quarterfinal (Admission will be charged) | W, 66-54 | Final | Box Score Recap |
| Sat | 25 | at Babson | NEWMAC Tournament Semifinals | L, 64-40 | Final | Box Score Recap |
Home contests in bold. * NEWMAC Contest | ||||||











