Natalie Anderson | #23 | G | Wellesley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.1 | 24.6 | 0.0 | 76.2 | 1.5 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Wheaton (Mass.) | W, 47-42 |
| Feb 11 | WPI | L, 57-49 |
| Feb 15 | at Coast Guard | W, 54-46 |
| Feb 18 | at Smith | L, 68-54 |
| Feb 22 | Springfield | W, 66-54 |
| Feb 25 | at Babson | L, 64-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Games started | - | - | ||
| Minutes | 259 | 173 | ||
| Minutes per game | 10.8 | 10.2 | ||
| FG | 17-69 | 12-48 | ||
| FG Pct | 24.6 | 25.0 | ||
| 3PT | 0-7 | 0-5 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 16-21 | 12-15 | ||
| FT Pct | 76.2 | 80.0 | ||
| Off rebounds | 16 | 14 | ||
| Def rebounds | 21 | 11 | ||
| Total rebounds | 37 | 25 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 18 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 6 | ||
| Turnovers | 34 | 22 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 9 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 50 | 36 | ||
| Points per game | 2.1 | 2.1 | ||
| Points per 40 min | 7.7 | 8.3 | ||











