Leslie Leong | #15 | G | Wellesley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.7 | 36.6 | 33.3 | 77.1 | 8.6 | 2.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 32.2 | 3.8-10.5 | 36.6 | 1.1-3.2 | 33.3 | 3.0-3.8 | 77.1 | 11.7 |
| Conference | 18 | 18 | 32.2 | 4.1-10.8 | 38.1 | 1.1-3.1 | 34.5 | 3.3-4.1 | 79.7 | 12.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 33.7 | 4.4-11.3 | 38.7 | 1.5-3.9 | 37.2 | 2.9-3.7 | 78.0 | 13.1 |
| Away | 11 | 11 | 31.7 | 3.5-10.3 | 34.5 | 0.8-2.6 | 31.0 | 3.5-4.3 | 83.0 | 11.5 |
| Neutral | 3 | 3 | 28.3 | 3.0-8.3 | 36.0 | 0.7-3.0 | 22.2 | 1.0-2.7 | 37.5 | 7.7 |
| Wins | 13 | 13 | 32.9 | 4.4-10.4 | 42.2 | 1.2-2.5 | 46.9 | 3.8-4.8 | 80.6 | 13.8 |
| Losses | 12 | 12 | 31.4 | 3.2-10.6 | 30.7 | 1.0-4.1 | 24.5 | 2.0-2.8 | 70.6 | 9.5 |
| November | 4 | 4 | 31.8 | 3.0-9.5 | 31.6 | 0.8-2.8 | 27.3 | 2.2-3.8 | 60.0 | 9.0 |
| December | 5 | 5 | 26.2 | 2.2-7.4 | 29.7 | 0.6-2.2 | 27.3 | 0.4-1.0 | 40.0 | 5.4 |
| January | 8 | 8 | 33.6 | 5.4-11.2 | 47.8 | 1.6-3.8 | 43.3 | 2.8-3.8 | 73.3 | 15.1 |
| February | 8 | 8 | 34.8 | 3.8-12.1 | 30.9 | 1.0-3.6 | 27.6 | 5.1-5.8 | 89.1 | 13.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |











