About Wellesley | Admissions & Financial Aid | Academics | Student Life | News & Events | Administration | Alumnae
 

Elisha Orama | #11 | G | Wellesley

gp pts/g fg % 3pt % ft % reb/g a/g
25 3.7 27.5 26.3 47.4 2.7 1.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 vs. Wilson W, 64-35 - 21 1-1 100.0 0-0 - 0-0 - 2
Nov 20 at Vassar L, 64-51 - 15 3-6 50.0 1-1 100.0 0-1 0.0 7
Nov 22 Brandeis L, 65-61 - 13 0-0 - 0-0 - 0-2 0.0 0
Nov 30 at MIT W, 51-46 - 25 0-3 0.0 0-2 0.0 0-2 0.0 0
Dec 3 at Springfield W, 51-42 - 30 0-3 0.0 0-2 0.0 3-4 75.0 3
Dec 6 Babson L, 66-39 - 23 2-5 40.0 2-4 50.0 1-3 33.3 7
Dec 9 at Clark L, 57-40 - 33 1-4 25.0 0-1 0.0 3-3 100.0 5
Dec 29 vs. Wis.-Stevens Point L, 62-43 1 31 1-5 20.0 1-5 20.0 1-2 50.0 4
Dec 30 vs. Pt. Loma Nazarene L, 57-52 1 30 0-5 0.0 0-5 0.0 0-0 - 0
Jan 4 Mount Holyoke W, 59-39 1 29 3-5 60.0 1-1 100.0 3-4 75.0 10
Jan 7 Smith W, 62-61 1 27 0-2 0.0 0-2 0.0 0-0 - 0
Jan 11 Wheaton L, 50-47 1 35 1-7 14.3 0-2 0.0 0-0 - 2
Jan 14 at WPI W, 58-51 1 33 1-3 33.3 1-2 50.0 0-2 0.0 3
Jan 18 Coast Guard W, 61-39 1 26 2-4 50.0 1-3 33.3 0-0 - 5
Jan 21 at Mount Holyoke W, 59-45 1 32 1-5 20.0 1-3 33.3 0-0 - 3
Jan 25 MIT W, 44-26 1 29 0-3 0.0 0-2 0.0 0-0 - 0
Jan 28 Springfield L, 60-57 1 37 4-7 57.1 4-7 57.1 0-0 - 12
Feb 1 at Babson L, 76-43 1 30 1-5 20.0 0-0 - 0-0 - 2
Feb 4 Clark W, 58-53 1 35 1-5 20.0 0-2 0.0 1-4 25.0 3
Feb 8 at Wheaton W, 47-42 1 26 2-6 33.3 1-3 33.3 0-0 - 5
Feb 11 WPI L, 57-49 1 37 0-5 0.0 0-1 0.0 0-0 - 0
Feb 15 at Coast Guard W, 54-46 1 33 1-5 20.0 1-2 50.0 4-8 50.0 7
Feb 18 at Smith L, 68-54 1 23 1-4 25.0 0-1 0.0 0-1 0.0 2
Feb 22 Springfield W, 66-54 1 35 3-7 42.9 1-3 33.3 2-2 100.0 9
Feb 25 at Babson L, 64-40 1 29 1-4 25.0 0-3 0.0 0-0 - 2

View: Mobile | Desktop