true
Springfield College at Wellesley College
@ Wellesley, MA
2/22/2012 at 7:00PM
@ Wellesley, MA
2/22/2012 at 7:00PM
|
Springfield
54 |
Wellesley
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Springfield (12-14,8-10NEWMAC) | 23 | 31 | 54 |
| Wellesley (13-11,11-7NEWMAC) | 36 | 30 | 66 |
Springfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Andrea Butler | 32 | 3-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 6 |
| 20 | Kelly Murphy | 38 | 3-14 | 0-5 | 2-2 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 8 |
| 30 | Kelly Slattery | 30 | 5-10 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 4 | 11 |
| 31 | Meghan Biondolillo | 33 | 5-10 | 3-7 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 15 |
| 32 | Jaimie Bickelhaupt | 25 | 2-4 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tamara Tribble | 22 | 1-3 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 3 |
| 23 | Hannah Ebling | 17 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
| 25 | Rachel Landon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Briana Freymuth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
4-16 25.0% |
8-11 72.7% |
11 | 14 | 25 | 8 | 6 | 4 | 14 | 12 | 54 | ||
Wellesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Meghan Sargent - F | 20 | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| 05 | Ashleigh Sargent - C | 25 | 4-6 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| 10 | Malia Maier - G | 34 | 5-11 | 4-8 | 0-0 | 1 | 2 | 3 | 10 | 3 | 1 | 1 | 4 | 14 |
| 11 | Elisha Orama - G | 35 | 3-7 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 9 |
| 15 | Leslie Leong - G | 38 | 4-11 | 2-4 | 5-6 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Courtney Jackson | 12 | 0-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Kendall Bianchi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Natalie Anderson | 10 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| 44 | Morgyne Weaver | 25 | 5-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | 5 | 3 | 8 | 1 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
7-18 38.9% |
11-14 78.6% |
16 | 18 | 34 | 17 | 8 | 2 | 12 | 9 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Springfield-None; Wellesley-None. Attendance: 255 Time: 7:00PM |












