Lauren Goldfarb | #9 | P/MI | Wellesley
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 5 | 5 | 0 | 76.0 | 4.70 | 40 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Wheaton | W, 2-1 |
| Apr 21 | Smith | W, 4-1 |
| Apr 21 | Smith | W, 8-0 |
| Apr 24 | vs. Coast Guard | L, 5-2 |
| Apr 28 | vs. Wheaton | W, 3-0 |
| Apr 28 | vs. Coast Guard | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 16 | ||
| Plate appearances | 141 | 62 | ||
| At Bats | 130 | 56 | ||
| Runs | 18 | 8 | ||
| Hits | 54 | 22 | ||
| Doubles | 11 | 6 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 16 | 7 | ||
| Total bases | 71 | 31 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 6 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .415 | .393 | ||
| On Base Percentage | .446 | .433 | ||
| Slugging Percentage | .546 | .554 | ||
| Appearances | 8 | 2 | ||
| Games started | 7 | 2 | ||
| Wins | 5 | 1 | ||
| Losses | 5 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 1 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 76.0 | 20.2 | ||
| Hits | 94 | 16 | ||
| Runs | 57 | 10 | ||
| Earned Runs | 51 | 9 | ||
| Walks | 42 | 10 | ||
| Strikeouts | 40 | 9 | ||
| Strikeouts per Game | 3.68 | 3.05 | ||
| Doubles Allowed | 10 | 3 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 312 | 76 | ||
| Batting Average Against | .301 | .211 | ||
| Earned Run Average | 4.70 | 3.05 | ||
| Wild pitches | 5 | 3 | ||
| Hit Batters | 7 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 8 | 4 | ||
| Total Chances | 43 | 7 | ||
| Put Outs | 10 | 1 | ||
| Assists | 27 | 5 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .860 | .857 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 11 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .214 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











