Kimberly Cabral | #3 | OF | Wellesley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .315 | - | 10 | 17 | 3 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Wm. Paterson | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Wis.-Superior | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Wesleyan (Conn.) | W, 5-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 19 | vs. Ramapo | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Manchester | L, 5-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Wis.-Platteville | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Elmhurst | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | vs. Kean | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Wis.-Eau Claire | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. University of St. Thomas (MN) | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Brandeis | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Brandeis | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at MIT | W, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at MIT | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Springfield | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Springfield | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Lesley | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Lesley | W, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Babson | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Babson | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 7 | WPI | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | WPI | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Rhode Island Col. | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Rhode Island Col. | W, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Coast Guard | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Coast Guard | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Clark | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 14 | at Clark | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Tufts | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Eastern Conn. St. | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Endicott | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Endicott | T, 3-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Wheaton | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Wheaton | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Smith | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Smith | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Coast Guard | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | vs. Wheaton | W, 3-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 28 | vs. Coast Guard | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |











