Kimberly Cabral | #3 | OF | Wellesley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .315 | - | 10 | 17 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Wheaton | W, 2-1 |
| Apr 21 | Smith | W, 4-1 |
| Apr 21 | Smith | W, 8-0 |
| Apr 24 | vs. Coast Guard | L, 5-2 |
| Apr 28 | vs. Wheaton | W, 3-0 |
| Apr 28 | vs. Coast Guard | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 15 | ||
| Plate appearances | 123 | 50 | ||
| At Bats | 111 | 47 | ||
| Runs | 17 | 6 | ||
| Hits | 35 | 16 | ||
| Doubles | 5 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 5 | ||
| Total bases | 42 | 19 | ||
| Walks | 7 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 7 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .315 | .340 | ||
| On Base Percentage | .358 | .367 | ||
| Slugging Percentage | .378 | .404 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 40 | 17 | ||
| Put Outs | 35 | 15 | ||
| Assists | 1 | 0 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .900 | .882 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











