Jayne Ellis | #6 | 1B | Wellesley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .325 | 4 | 21 | 19 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Wheaton | W, 2-1 |
| Apr 21 | Smith | W, 4-1 |
| Apr 21 | Smith | W, 8-0 |
| Apr 24 | vs. Coast Guard | L, 5-2 |
| Apr 28 | vs. Wheaton | W, 3-0 |
| Apr 28 | vs. Coast Guard | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 16 | ||
| Plate appearances | 132 | 56 | ||
| At Bats | 117 | 52 | ||
| Runs | 19 | 7 | ||
| Hits | 38 | 17 | ||
| Doubles | 8 | 4 | ||
| Triples | - | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 21 | 9 | ||
| Total bases | 58 | 27 | ||
| Walks | 8 | 2 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 10 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .325 | .327 | ||
| On Base Percentage | .388 | .375 | ||
| Slugging Percentage | .496 | .519 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 322 | 136 | ||
| Put Outs | 307 | 132 | ||
| Assists | 13 | 4 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .994 | 1.000 | ||
| Double Plays | 9 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











