Coast Guard vs Wellesley
@ Springfield, Ma | Potter Field
@ Springfield, Ma | Potter Field
4/28/2012 at 4:35
|
Coast Guard
5 |
Wellesley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coast Guard (0-0) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 1 |
| Wellesley (0-0) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 0 |
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fellman 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buchert 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Richardson c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bastinck dp | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Ward cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harmon lf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Sarwinski rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kim 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisko ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feindel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupler pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gray pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 2 | 3 | |
| Batting | |||||||
|
2B: Sarwinski RBI: Bastinck 2; Harmon 2; Lisko Sac: Buchert; Ward; Kim |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kim | |||||||
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maria LaBouyer 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kimberly Cabral lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayne Ellis 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mara Blesoff c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Elizabeth Murphy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Philips 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emilyrose Havrilla ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Schwartzmeyer p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phoebe Walsh-Costello dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Casey cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Goldenberg pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 9 | 2 | 1 | 1 | |
| Batting | |||||||
|
RBI: Jayne Ellis; Mara Blesoff Sac: Kimberly Cabral; Mariah Philips |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Feindel | 8.0 | 9 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 2 | 2 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Feindel 33 | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Schwartzmeyer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lindsay Johnson | 7.0 | 7 | 5 | 4 | 1 | 3 | 0 |
| Totals | 8.0 | 8 | 5 | 4 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Schwartzmeyer 5; Lindsay Johnson 31 HBP: Lindsay Johnson | |||||||
| Scoring Summary |
|---|
| Coast Guard - Top 1st |
| Wellesley - Bottom 1st |
| Coast Guard - Top 2nd |
| Wellesley - Bottom 2nd |
| Coast Guard - Top 3rd |
| Wellesley - Bottom 3rd |
| Coast Guard - Top 4th |
| Wellesley - Bottom 4th |
| Coast Guard - Top 5th |
| Wellesley - Bottom 5th |
| J. Ellis singled to center field, RBI; K. Cabral advanced to third; M. LaBouyer scored. |
| M. Blesoff singled to right field, RBI; J. Ellis advanced to third; K. Cabral scored. |
| Coast Guard - Top 6th |
| Harmon singled through the right side, RBI; Ward advanced to second; Gray advanced to third, out at home rf to 1b to c; Richardson scored. |
| Wellesley - Bottom 6th |
| Coast Guard - Top 7th |
| Lisko grounded out to p to 1b, RBI; Dupler scored. |
| Wellesley - Bottom 7th |
| Coast Guard - Top 8th |
| Bastinck singled up the middle, 2 RBI; Richardson advanced to second; Buchert scored. |
| Harmon singled to left field, RBI; Bastinck advanced to third; Richardson scored. |
| Wellesley - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Springfield, Ma Stadium: Potter Field Attendance: 0 Duration: |
Weather: Sunny/Chilly |











