Wheaton (MA) vs Wellesley
@ Springfield, Mass. | Potter Field
@ Springfield, Mass. | Potter Field
4/28/2012 at 2:45 pm
|
Wheaton
0 |
Wellesley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton (19-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Wellesley (19-18-1) | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 6 | 3 |
Wheaton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Rocha ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Noelle Christmas rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ashley Brillon c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Roy 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Renee Laflam dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Tratner 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alanna Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aimee Avila 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Amanda Drury lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Poplaski cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 5 | 0 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: Jenna Rocha Sac: Valerie Tratner; Amanda Poplaski |
|||||||
| Baserunning | |||||||
|
CS: Amanda Poplaski | |||||||
| Fielding | |||||||
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maria LaBouyer 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kimberly Cabral lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jayne Ellis 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mariah Philips rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mara Blesoff c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lindsay Johnson p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachael Goldenberg | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emilyrose Havrilla ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Casey cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Migliore 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 6 | 3 | 0 | 1 | 3 |
| Batting | |||||||
|
2B: Maria LaBouyer RBI: Lauren Goldfarb; Maria LaBouyer; Jayne Ellis Sac: Emilyrose Havrilla Sac fly: Lauren Goldfarb |
|||||||
| Baserunning | |||||||
|
SB: Abby Casey | |||||||
| Fielding | |||||||
|
E: Kimberly Cabral; Jennifer Migliore 2 DP: Jayne Ellis; Lindsay Johnson; Emilyrose Havrilla | |||||||
Wheaton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Baker (L, 13-13) | 6.0 | 6 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Allison Baker 24 | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsay Johnson (W, 7-4) | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Lindsay Johnson 27 | |||||||
| Scoring Summary |
|---|
| Wheaton - Top 1st |
| Wellesley - Bottom 1st |
| Ellis singled to right field, advanced to second on the throw, RBI; LaBouyer scored. |
| Wheaton - Top 2nd |
| Wellesley - Bottom 2nd |
| Wheaton - Top 3rd |
| Wellesley - Bottom 3rd |
| Wheaton - Top 4th |
| Wellesley - Bottom 4th |
| Wheaton - Top 5th |
| Wellesley - Bottom 5th |
| Goldfarb flied out to rf, SAC, RBI; Casey advanced to third; Goldenberg scored. |
| LaBouyer singled to center field, RBI; Casey scored. |
| Wheaton - Top 6th |
| Wellesley - Bottom 6th |
| Wheaton - Top 7th |
| Wellesley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: Potter Field Attendance: 100 Duration: 1:10 Umpires: Home plate - Tim Paquette , First base - Michelle Lima , Third base - Brian Wood |
Weather: Sunny/Chilly Game: SB0428 |











