Coast Guard Academy vs Wellesley College
@ Babson Park, MA | Alumni Field
@ Babson Park, MA | Alumni Field
4/24/2012 at 2:30 PM
|
Coast Guard
5 |
Wellesley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coast Guard (21-14) | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 4 |
| Wellesley (18-18-1) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Fellman 3b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Maddie Buchert 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jesse Richardson c | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Holli Bastinck dh | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kaitlin Ward cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chloe Harmon lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Stacia Sarwinski rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jamie Kim 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Erin Lisko ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Feindel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 5 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: Jamie Kim HR: Holli Bastinck RBI: Maddie Buchert; Holli Bastinck 3; Chloe Harmon Sac: Erin Lisko |
|||||||
| Baserunning | |||||||
|
SB: Chloe Harmon | |||||||
| Fielding | |||||||
|
E: Kaitlin Ward; Jamie Kim 2; Erin Lisko DP: Maddie Buchert; Erin Lisko | |||||||
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Maria LaBouyer 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kimberly Cabral lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayne Ellis 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mariah Philips 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Samantha Spiga dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rachael Goldenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mara Blesoff c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elizabeth Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilyrose Havrilla ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abby Casey cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sarah Schwartzmeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 0 | 1 | 6 | 6 |
| Batting | |||||||
|
Sac: Maria LaBouyer; Mara Blesoff GIDP: Emilyrose Havrilla |
|||||||
| Baserunning | |||||||
|
SB: Emilyrose Havrilla | |||||||
| Fielding | |||||||
|
E: Jayne Ellis | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayley Feindel (W, 14-7) | 7.0 | 5 | 2 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Hayley Feindel 29 | |||||||
| Pitches-Strikes: Feindel 89-68; | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Schwartzmeyer (L, 5-5) | 2.0 | 5 | 4 | 4 | 1 | 1 | 1 |
| Lindsay Johnson | 5.0 | 4 | 1 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Schwartzmeyer 12; Lindsay Johnson 22 | |||||||
| Pitches-Strikes: Schwartzmeye 46-26; Johnson 93-65; | |||||||
| Scoring Summary |
|---|
| Coast Guard - Top 1st |
| Bastinck homered to center field, 3 RBI (0-0); Richardson scored; Buchert scored. |
| Wellesley - Bottom 1st |
| Ellis lined out to 2b (0-1); Goldfarb scored, scored on a throwing error by 2b, unearned. |
| Coast Guard - Top 2nd |
| Buchert singled down the lf line, RBI (1-0); Kim scored. |
| Wellesley - Bottom 2nd |
| Casey reached on a fielding error by 2b (1-2); Havrilla scored, unearned. |
| Coast Guard - Top 3rd |
| Wellesley - Bottom 3rd |
| Coast Guard - Top 4th |
| Wellesley - Bottom 4th |
| Coast Guard - Top 5th |
| Harmon singled to center field, RBI (1-1); Ward advanced to third; Bastinck scored, unearned. |
| Wellesley - Bottom 5th |
| Coast Guard - Top 6th |
| Wellesley - Bottom 6th |
| Coast Guard - Top 7th |
| Wellesley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Babson Park, MA Stadium: Alumni Field Attendance: 75 Duration: 1:45 |
Game: SBCGAWEL |











