Wellesley vs Endicott College
@ Beverly, Mass. | Softball Complex
@ Beverly, Mass. | Softball Complex
04/18/12 at 3:00 pm
|
Wellesley
6 |
Endicott
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellesley (15-16) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 10 | 4 |
| Endicott (17-12) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb p | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Maria LaBouyer 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mariah Philips rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jayne Ellis 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Cabral lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mara Blesoff 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Samantha Spiga dp | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Elizabeth Murphy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilyrose Havrilla ss | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Abby Casey cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Yamauchi c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Goldenberg pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Walsh-Costello pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 6 | 0 | 5 | |
| Batting | |||||||
|
2B: Lauren Goldfarb; Emilyrose Havrilla RBI: Lauren Goldfarb; Maria LaBouyer; Mariah Philips; Kimberly Cabral; Samantha Spiga; Emilyrose Havrilla Sac: Jayne Ellis; Abby Casey Sac fly: Maria LaBouyer; Emilyrose Havrilla |
|||||||
| Baserunning | |||||||
|
SB: Lauren Goldfarb | |||||||
| Fielding | |||||||
|
E: Lauren Goldfarb; Mara Blesoff; Emilyrose Havrilla 2 | |||||||
Endicott | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Russo 3b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bilafer 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael ss | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Moise cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Katz lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Devlin 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fales c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cila dp | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Phillips pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linden rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carignan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprague p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soja pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 2 | 7 | 5 | |
| Batting | |||||||
|
RBI: Katz; Linden Sac: Linden |
|||||||
| Baserunning | |||||||
|
SB: Katz; Devlin; Soja CS: Michael; Moise; Phillips | |||||||
| Fielding | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb (W, 5-5) | 9.0 | 7 | 3 | 2 | 7 | 5 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Goldfarb 42 HBP: Lauren Goldfarb | |||||||
Endicott | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carignan | 4.1 | 6 | 3 | 3 | 0 | 4 | 0 |
| Sprague (L, 3-5) | 4.2 | 4 | 3 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Carignan 19; Sprague 17 | |||||||
| Scoring Summary |
|---|
| Wellesley - Top 1st |
| Endicott - Bottom 1st |
| Moise singled to third base, advanced to second on an error by 3b; Michael advanced to third; Bilafer scored, unearned. |
| Wellesley - Top 2nd |
| Endicott - Bottom 2nd |
| Wellesley - Top 3rd |
| Goldfarb singled up the middle, RBI; Havrilla scored. |
| Philips singled up the middle, RBI; Goldfarb scored. |
| Endicott - Bottom 3rd |
| Wellesley - Top 4th |
| Endicott - Bottom 4th |
| Katz singled up the middle, RBI; Moise advanced to second; Michael scored. |
| Linden singled to left field, RBI; Cila advanced to second; Fales advanced to third; Katz scored. |
| Wellesley - Top 5th |
| LaBouyer flied out to rf, SAC, RBI; Goldfarb advanced to third; Havrilla scored. |
| Endicott - Bottom 5th |
| Wellesley - Top 6th |
| Endicott - Bottom 6th |
| Wellesley - Top 7th |
| Endicott - Bottom 7th |
| Wellesley - Top 8th |
| Endicott - Bottom 8th |
| Wellesley - Top 9th |
| Spiga singled to right center, RBI; Goldenberg advanced to third; Cabral scored. |
| Havrilla flied out to lf, SAC, RBI; Murphy advanced to second; Goldenberg scored. |
| Endicott - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Beverly, Mass. Stadium: Softball Complex Attendance: 83 Duration: 2:32 |
Weather: 50 degrees, partially cloudy |











