Wellesley vs Endicott
@ Beverly, Mass. | Softball Complex
@ Beverly, Mass. | Softball Complex
04/18/12 at 5:55 pm
|
Wellesley
3 |
Endicott
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wellesley (15-16) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Endicott (17-12) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maria LaBouyer 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariah Philips rf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jayne Ellis 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kimberly Cabral lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Walsh-Costello lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mara Blesoff c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Spiga dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Schwartzmeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilyrose Havrilla ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Casey cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jennifer Migliore 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Goldenberg pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Johnson p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 9 | 3 | 0 | 1 | |
| Batting | |||||||
|
2B: Mara Blesoff; Samantha Spiga 3B: Abby Casey RBI: Lauren Goldfarb; Jayne Ellis; Abby Casey Sac: Maria LaBouyer; Jayne Ellis |
|||||||
| Baserunning | |||||||
|
CS: Mariah Philips | |||||||
| Fielding | |||||||
|
DP: Maria LaBouyer; Jayne Ellis | |||||||
Endicott | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Russo 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bilafer 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katz cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Fales dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Devlin 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noyes c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Campbell rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phillips ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Linden lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 3 | 3 | 5 | |
| Batting | |||||||
|
HR: Katz RBI: Katz 2; Campbell Sac: Bilafer; Linden GIDP: Campbell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Phillips | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb | 2.1 | 6 | 3 | 3 | 2 | 2 | 1 |
| Sarah Schwartzmeyer | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lindsay Johnson | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Lauren Goldfarb 15; Sarah Schwartzmeyer 6; Lindsay Johnson 8 | |||||||
Endicott | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donegan | 7.0 | 9 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Donegan 29 | |||||||
| Scoring Summary |
|---|
| Wellesley - Top 1st |
| Ellis singled to center field, RBI; Goldfarb scored. |
| Endicott - Bottom 1st |
| Katz homered to left center, 2 RBI; Russo scored. |
| Campbell singled to right center, advanced to second on the throw, RBI; Devlin advanced to third; Fales scored. |
| Wellesley - Top 2nd |
| Casey tripled down the rf line, RBI; Spiga scored. |
| Goldfarb singled to center field, RBI; Casey scored. |
| Endicott - Bottom 2nd |
| Wellesley - Top 3rd |
| Endicott - Bottom 3rd |
| Wellesley - Top 4th |
| Endicott - Bottom 4th |
| Wellesley - Top 5th |
| Endicott - Bottom 5th |
| Wellesley - Top 6th |
| Endicott - Bottom 6th |
| Wellesley - Top 7th |
| Endicott - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Beverly, Mass. Stadium: Softball Complex Attendance: 75 Duration: 1:35 |
Weather: 50 degrees, partly cloudy |











