Tufts University vs Wellesley College
@ Wellesley, MA | Wellesley College
@ Wellesley, MA | Wellesley College
4/15/2012 at 11:00AM
|
Tufts
7 |
Wellesley
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tufts (23-3) | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 13 | 0 |
| Wellesley (14-15) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Tufts | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sara Hedtler rf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Lena Cantone 1b | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Emily Beinecke 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jo Clair c | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kayla Holland cf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kris Parr 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Michelle Cooprider lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mira Lieman-Sifry ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrissie Massrey | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lizzy Iuppa dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bri Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca DiBiase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Giglio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 13 | 7 | 1 | 3 | 7 |
| Batting | |||||||
|
2B: Lena Cantone 2 HR: Michelle Cooprider RBI: Lena Cantone 2; Emily Beinecke; Jo Clair 2; Kayla Holland; Michelle Cooprider Sac fly: Kayla Holland |
|||||||
| Baserunning | |||||||
|
SB: Kayla Holland; Lizzy Iuppa; Bri Keenan CS: Lena Cantone | |||||||
| Fielding | |||||||
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Maria LaBouyer 2b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Mara Blesoff c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayne Ellis 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mariah Philips 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lindsay Johnson p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Spiga dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimberly Cabral lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emilyrose Havrilla ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Abby Casey cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sarah Schwartzmeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Migliore 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 4 | 2 | 7 |
| Batting | |||||||
|
RBI: Jayne Ellis Sac: Mara Blesoff |
|||||||
| Baserunning | |||||||
|
SB: Kimberly Cabral | |||||||
| Fielding | |||||||
|
E: Lauren Goldfarb | |||||||
Tufts | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca DiBiase (W, 9-3) | 5.0 | 4 | 1 | 1 | 3 | 1 | 0 |
| Lauren Giglio | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Rebecca DiBiase 22; Lauren Giglio 7 | |||||||
| Pitches-Strikes: R. DiBiase 81-47; L. Giglio 21-12; | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsay Johnson | 5.0 | 6 | 2 | 2 | 0 | 3 | 1 |
| Sarah Schwartzmeyer (L, 4-3) | 2.0 | 7 | 5 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 7 | 6 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Lindsay Johnson 21; Sarah Schwartzmeyer 14 HBP: Lindsay Johnson | |||||||
| Pitches-Strikes: Schwartzmeye 48-32; Johnson 78-54; | |||||||
| Scoring Summary |
|---|
| Tufts - Top 1st |
| K. Holland flied out to lf, SF, RBI (0-2); L. Cantone scored. |
| Wellesley - Bottom 1st |
| Ellis singled, advanced to second on the throw, RBI (3-2); LaBouyer scored. |
| Tufts - Top 2nd |
| L. Cantone doubled to right field, 2 RBI (1-0); S. Hedtler scored; M. Cooprider scored. |
| E. Beinecke singled through the left side, RBI (0-2); L. Cantone scored. |
| J. Clair singled, advanced to second on the throw, RBI (0-0); E. Beinecke scored, unearned. |
| Wellesley - Bottom 2nd |
| Tufts - Top 3rd |
| M. Cooprider homered to left field, RBI (3-1). |
| Wellesley - Bottom 3rd |
| Tufts - Top 4th |
| J. Clair singled through the left side, RBI (0-1); L. Cantone scored. |
| Wellesley - Bottom 4th |
| Tufts - Top 5th |
| Wellesley - Bottom 5th |
| Tufts - Top 6th |
| Wellesley - Bottom 6th |
| Tufts - Top 7th |
| Wellesley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Wellesley, MA Stadium: Wellesley College Attendance: 70 Duration: 1:57 |
Weather: 66 and beautiful! Game: SBTUFWEL |











