Eastern Connecticut vs Wellesley College
@ Wellesley,MA | Wellesley College
@ Wellesley,MA | Wellesley College
4/15/2012 at 3:20
|
Eastern Conn. St.
11 |
Wellesley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Eastern Conn. St. (25-1) | 6 | 1 | 3 | 0 | 1 | 11 | 12 | 0 |
| Wellesley (14-16) | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 |
Eastern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Cooper 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Priscilla Alicea rf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rosie Manzo rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Molly Rathbun dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danielle Bourne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Rossetti | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Courtney Weber pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Martin lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Johnson lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kassondra Silva p | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Erin Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Godwin ss | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jen Tamindzija 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christine Yeomans | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly Paterson 1b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mattie Brett cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Megan Bondy c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ferle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 12 | 10 | 3 | 1 | 6 |
| Batting | |||||||
|
2B: Arielle Cooper; Jen Tamindzija; Mattie Brett 3B: Priscilla Alicea RBI: Arielle Cooper; Priscilla Alicea; Sam Rossetti; Shannon Martin; Megan Godwin 2; Kelly Paterson 2; Mattie Brett 2 Sac fly: Priscilla Alicea |
|||||||
| Baserunning | |||||||
|
SB: Rosie Manzo; Jen Tamindzija | |||||||
| Fielding | |||||||
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Johnson p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria LaBouyer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mara Blesoff c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayne Ellis 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimberly Cabral lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Spiga dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Emilyrose Havrilla ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Walsh-Costello rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachael Goldenberg rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abby Casey cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Migliore 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 5 | 2 | 0 | 1 | 3 |
| Batting | |||||||
|
HR: Samantha Spiga RBI: Samantha Spiga 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Maria LaBouyer; Abby Casey; Jennifer Migliore | |||||||
Eastern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kassondra Silva (W, 8-0) | 4.0 | 4 | 2 | 2 | 0 | 1 | 1 |
| Erin Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Kassondra Silva 16; Erin Miller 4 | |||||||
| Pitches-Strikes: Silva 48-33; Miller 11-9; | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb (L, 4-5) | 2.2 | 10 | 10 | 9 | 2 | 1 | 0 |
| Lindsay Johnson | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 12 | 11 | 10 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Goldfarb 21; Lindsay Johnson 11 HBP: Lauren Goldfarb | |||||||
| Pitches-Strikes: Goldfarb 68-41; Johnson 34-23; | |||||||
| Scoring Summary |
|---|
| Eastern Conn. St. - Top 1st |
| Martin singled to center field, RBI (1-1); Bourne advanced to second; Alicea advanced to third; Cooper scored. |
| Godwin singled to left field, 2 RBI (1-1); Martin advanced to second; Bourne scored; Alicea scored. |
| Paterson singled, advanced to second on a throwing error by cf, 2 RBI (0-2); Godwin scored; Martin scored. |
| Brett doubled, out at third rf to 3b, RBI (0-1); Paterson scored. |
| Wellesley - Bottom 1st |
| Eastern Conn. St. - Top 2nd |
| Rossetti reached on an error by 3b (2-0); Alicea scored, unearned. |
| Wellesley - Bottom 2nd |
| Eastern Conn. St. - Top 3rd |
| Brett singled through the left side, RBI (1-0); Yeomans advanced to third; Godwin scored. |
| Cooper doubled to right field, RBI (1-0); Brett advanced to third; Yeomans scored. |
| Alicea flied out to rf, SF, RBI (0-0); Cooper advanced to third; Brett scored. |
| Wellesley - Bottom 3rd |
| Eastern Conn. St. - Top 4th |
| Wellesley - Bottom 4th |
| Spiga homered, 2 RBI (0-0); Cabral scored. |
| Eastern Conn. St. - Top 5th |
| Rossetti singled to center field, RBI (1-2); Manzo scored. |
| Wellesley - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Wellesley,MA Stadium: Wellesley College Attendance: 75 Duration: 1:30 |
Weather: 73 and gorgeous Game: livegame |











