Wellesley College vs Clark University
@ Worcester, Mass. | O'Brien Field
@ Worcester, Mass. | O'Brien Field
4/14/2012 at 1:45 PM
|
Wellesley
8 |
Clark
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wellesley (14-14, 7-5) | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 8 | 14 | 0 |
| Clark (13-15, 4-10) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 3 |
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb p | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Maria LaBouyer ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mara Blesoff 3b | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jayne Ellis 1b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Kimberly Cabral lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Samantha Spiga dp | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Emilyrose Havrilla rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elizabeth Murphy 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Casey cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Taylor Yamauchi c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 14 | 6 | 2 | 2 | 10 |
| Batting | |||||||
|
2B: Jayne Ellis; Samantha Spiga HR: Jayne Ellis RBI: Maria LaBouyer; Mara Blesoff; Jayne Ellis 2; Samantha Spiga; Abby Casey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Maria LaBouyer; Mara Blesoff; Jayne Ellis | |||||||
Clark | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maya Allen ss | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mel Melkonian 1b | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Erin Murphy c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tatiana Chunis 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Meghan Lennon cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shawna Amatucci dp | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Stefanie Kettenacker 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maureen Coakley rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hayley Buckheit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Meuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Figula | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Molly Clark cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiah Murphy lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 4 | 3 | 9 |
| Batting | |||||||
|
RBI: Maya Allen; Mel Melkonian; Heather Figula Sac: Meghan Lennon; Hayley Buckheit |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mel Melkonian 2; Maureen Coakley | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb (W, 4-4) | 7.0 | 7 | 3 | 3 | 4 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Goldfarb 33 | |||||||
Clark | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayley Buckheit | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Nicole Meuse (L, 8-7) | 0.2 | 2 | 3 | 0 | 1 | 0 | 0 |
| Heather Figula | 1.2 | 5 | 3 | 3 | 0 | 1 | 1 |
| Meghan Lennon | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 8 | 5 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Meghan Lennon 8; Hayley Buckheit 15; Nicole Meuse 6; Heather Figula 10 HBP: Nicole Meuse | |||||||
| Scoring Summary |
|---|
| Wellesley - Top 1st |
| Clark - Bottom 1st |
| Wellesley - Top 2nd |
| S. Spiga singled to right field, RBI; J. Ellis scored. |
| Clark - Bottom 2nd |
| Wellesley - Top 3rd |
| Clark - Bottom 3rd |
| M. Melkonian reached on a fielder's choice, RBI; M. Allen advanced to third; M. Coakley scored. |
| Wellesley - Top 4th |
| M. LaBouyer singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI; L. Goldfarb scored, unearned; A. Casey scored, unearned; T. Yamauchi scored. |
| M. Blesoff singled up the middle, RBI; M. LaBouyer scored, unearned. |
| Clark - Bottom 4th |
| H. Figula reached on a fielder's choice, RBI; M. Coakley advanced to second; K. Murphy advanced to third; M. Lennon scored. |
| M. Allen reached on a fielder's choice, RBI; H. Figula advanced to second; M. Coakley advanced to third; K. Murphy scored. |
| Wellesley - Top 5th |
| A. Casey singled, bunt, advanced to second on a throwing error by 1b, RBI; E. Havrilla advanced to third; K. Cabral scored. |
| Clark - Bottom 5th |
| Wellesley - Top 6th |
| J. Ellis homered to left field, 2 RBI; M. LaBouyer scored. |
| Clark - Bottom 6th |
| Wellesley - Top 7th |
| Clark - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: O'Brien Field Attendance: 109 Duration: 2:00 Umpires: Home plate - Robert Riccitelli , First base - Robert Riccitelli |
H. Buckheit faced 1 batter in the 4th. Game: SBGAME28 |











