Wellesley College vs Clark University
@ Worcester, Mass. | O'Brien Field
@ Worcester, Mass. | O'Brien Field
4/14/2012 at 12:00 PM
|
Wellesley
0 |
Clark
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wellesley (13-14, 6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clark (13-14, 4-9) | 0 | 1 | 4 | 2 | 1 | 8 | 10 | 0 |
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maria LaBouyer 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mara Blesoff c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayne Ellis 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kimberly Cabral lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilyrose Havrilla ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Schwartzmeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Johnson p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phoebe Walsh-Costello rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Casey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Migliore 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Lauren Goldfarb |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kimberly Cabral; Phoebe Walsh-Costello DP: Jayne Ellis; Emilyrose Havrilla | |||||||
Clark | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maya Allen ss | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Mel Melkonian 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Erin Murphy c | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Tatiana Chunis 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Meghan Lennon cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shawna Amatucci dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stefanie Kettenacker 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maureen Coakley rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nicole Meuse p | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kiah Murphy lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 10 | 7 | 3 | 2 | 4 |
| Batting | |||||||
|
2B: Maureen Coakley HR: Erin Murphy RBI: Maya Allen; Erin Murphy 2; Tatiana Chunis 2; Shawna Amatucci; Maureen Coakley Sac: Stefanie Kettenacker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Schwartzmeyer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lindsay Johnson (L, 5-4) | 3.2 | 10 | 8 | 6 | 2 | 1 | 1 |
| Totals | 4.2 | 10 | 8 | 6 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Schwartzmeyer 4; Lindsay Johnson 24 HBP: Lindsay Johnson | |||||||
Clark | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Meuse (W, 8-6) | 5.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Meuse 19 HBP: Nicole Meuse | |||||||
| Scoring Summary |
|---|
| Wellesley - Top 1st |
| Clark - Bottom 1st |
| Wellesley - Top 2nd |
| Clark - Bottom 2nd |
| M. Coakley singled to left field, RBI; K. Murphy advanced to third; M. Lennon scored. |
| Wellesley - Top 3rd |
| Clark - Bottom 3rd |
| T. Chunis singled to left field, advanced to second on a fielding error by lf, 2 RBI; E. Murphy scored, unearned; M. Melkonian scored; M. Allen scored. |
| S. Amatucci reached on a fielding error by rf, advanced to second, RBI; T. Chunis scored, unearned. |
| Wellesley - Top 4th |
| Clark - Bottom 4th |
| E. Murphy homered to left field, 2 RBI; M. Allen scored. |
| Wellesley - Top 5th |
| Clark - Bottom 5th |
| M. Allen singled to left field, RBI; N. Meuse advanced to second; M. Coakley scored. |
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: O'Brien Field Attendance: 118 Duration: 1:20 Umpires: Home plate - Tim Paquette , First base - Robert Riccitelli |
Game: SBGAME27 |











