Wellesley College vs Babson College
@ Babson Park, MA | Alumni Field
@ Babson Park, MA | Alumni Field
4/6/2012 at 3:00 PM
|
Wellesley
6 |
Babson
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wellesley (8-11) | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 13 | 0 |
| Babson (13-12) | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 6 | 1 |
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Maria LaBouyer 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kimberly Cabral lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jayne Ellis 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mariah Philips rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mara Blesoff c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jennifer Migliore 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emilyrose Havrilla ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Abby Casey cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sarah Schwartzmeyer dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Goldenberg pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Walsh-Costello pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 6 | 0 | 4 | |
| Batting | |||||||
|
HR: Maria LaBouyer RBI: Lauren Goldfarb; Maria LaBouyer 2; Kimberly Cabral; Jayne Ellis; Mara Blesoff Sac: Maria LaBouyer; Mara Blesoff |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Babson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Enos 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Pashos lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Funk ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Latini c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Phelps cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| King 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Pilkington dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shorette rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Davis 3b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Miquel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmid pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 8 | 7 | 5 | 6 | |
| Batting | |||||||
|
2B: Enos; Latini; Phelps; King RBI: Enos 2; Funk; Latini 2; Phelps; King Sac: Shorette |
|||||||
| Baserunning | |||||||
|
SB: Funk | |||||||
| Fielding | |||||||
|
E: King DP: King | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.2 | 8 | 7 | 6 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Goldfarb 14; Sarah Schwartzmeyer 19 | |||||||
| Pitches-Strikes: Schwartzmeye 57-37; Goldfarb 33-21; | |||||||
Babson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 13 | 6 | 4 | 0 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Miquel 31; Brain 3 | |||||||
| Pitches-Strikes: Miquel 85-56; Brain 10-7; | |||||||
| Scoring Summary |
|---|
| Wellesley - Top 1st |
| Babson - Bottom 1st |
| Wellesley - Top 2nd |
| Babson - Bottom 2nd |
| Wellesley - Top 3rd |
| LaBouyer homered to right center, 2 RBI; Casey scored. |
| Babson - Bottom 3rd |
| Wellesley - Top 4th |
| Babson - Bottom 4th |
| Wellesley - Top 5th |
| Babson - Bottom 5th |
| Pilkington grounded out to ss to 1b, RBI; King advanced to third; Phelps scored. |
| Shorette doubled down the lf line, 2 RBI; King scored. |
| Wellesley - Top 6th |
| Babson - Bottom 6th |
| Latini grounded out to ss to 1b, RBI; Funk advanced to third; Enos scored, unearned. |
| Wellesley - Top 7th |
| Havrilla singled to left field, RBI; Migliore advanced to second; Blesoff scored, unearned. |
| Goldfarb singled up the middle, RBI; Casey advanced to second; Migliore scored. |
| Walsh-Costel singled through the left side, advanced to second on the throw, RBI; Goldfarb advanced to second, advanced to third on the throw; Casey scored, unearned. |
| Babson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Babson Park, MA Stadium: Alumni Field Attendance: 100 Duration: 2:06 |
|











