Wellesley vs Springfield College
@ Springfield, Mass. | Potter Field
@ Springfield, Mass. | Potter Field
4/1/2012 at
|
Wellesley
6 |
Springfield
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wellesley (7-9) | 1 | 0 | 1 | 3 | 1 | 6 | 5 | 1 |
| Springfield (8-5) | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Maria LaBouyer ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kimberly Cabral lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jayne Ellis 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lindsay Johnson p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Philips 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mara Blesoff c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jennifer Migliore 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Casey cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emilyrose Havrilla rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Goldenberg pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 6 | 5 | 4 | 3 | 2 | |
| Batting | |||||||
|
2B: Jayne Ellis 2; Mara Blesoff HR: Lauren Goldfarb RBI: Lauren Goldfarb 2; Jayne Ellis; Mara Blesoff Sac: Kimberly Cabral; Jennifer Migliore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lindsay Johnson | |||||||
Springfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leader cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Blake ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joyce 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bender rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clott c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gagliano 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivelli dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 3 | 4 | |
| Batting | |||||||
|
HR: Blake RBI: Blake |
|||||||
| Baserunning | |||||||
|
SB: Dunn; Gagliano CS: Kelly | |||||||
| Fielding | |||||||
|
E: Gagliano; Joseph DP: Joyce; Bender | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsay Johnson (W, 3-3) | 5.0 | 4 | 1 | 1 | 3 | 4 | 1 |
| Totals | 5.0 | 4 | 1 | 1 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Lindsay Johnson 21 | |||||||
Springfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph (L, 4-1) | 5.0 | 5 | 6 | 3 | 3 | 2 | 1 |
| Totals | 5.0 | 5 | 6 | 3 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Joseph 26 HBP: Joseph 2 | |||||||
| Scoring Summary |
|---|
| Wellesley - Top 1st |
| L. Goldfarb homered to center field, RBI. |
| Springfield - Bottom 1st |
| Wellesley - Top 2nd |
| Springfield - Bottom 2nd |
| Wellesley - Top 3rd |
| J. Ellis doubled to center field, advanced to third on the throw, RBI; K. Cabral scored. |
| Springfield - Bottom 3rd |
| Blake homered to left field, RBI. |
| Wellesley - Top 4th |
| A. Casey reached on a fielder's choice; R. Goldenber advanced to third; M. Philips scored on an error by p, unearned. |
| A. Casey advanced to third on a wild pitch; R. Goldenber scored on a passed ball. |
| L. Goldfarb out at first 1b to 2b, RBI; A. Casey scored, unearned. |
| Springfield - Bottom 4th |
| Wellesley - Top 5th |
| M. Blesoff doubled to left field, RBI; M. Philips advanced to third; J. Ellis scored. |
| Springfield - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: Potter Field Attendance: 40 Duration: 1:45 |
|











