Wellesley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 189 | .305 | .367 | .437 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Lauren Goldfarb | So | 16 | 55 | 19 | 26 | 3 | 1 | 1 | 6 | 4 | 5 | 1 | - | .473 | .517 | .618 | ||
| 13 | Sinta Cebrian | Sr | 16 | 49 | 13 | 19 | 4 | - | 3 | 18 | 6 | 8 | - | - | .388 | .446 | .653 | ||
| 07 | Mara Blesoff | So | 16 | 44 | 8 | 14 | 4 | - | 3 | 10 | 6 | 6 | - | 1 | .318 | .426 | .614 | ||
| 16 | Megan Townsend | Sr | 16 | 44 | 11 | 16 | - | 2 | - | 5 | 3 | 3 | 6 | 5 | .364 | .417 | .455 | ||
| 15 | Sara Del balzo | Fr | 14 | 40 | 2 | 12 | 3 | - | - | 9 | 2 | 3 | 1 | - | .300 | .326 | .375 | ||
| 11 | Brittany Bakacs | Sr | 14 | 39 | 7 | 10 | 1 | - | 1 | 8 | 2 | 9 | - | 1 | .256 | .293 | .359 | ||
| 06 | Jayne Ellis | Fr | 16 | 35 | 9 | 10 | 2 | - | 1 | 6 | 9 | 3 | 1 | - | .286 | .457 | .429 | ||
| 22 | Samantha Spiga | So | 13 | 32 | 2 | 9 | 4 | - | - | 8 | - | 8 | 1 | - | .281 | .324 | .406 | ||
| 08 | Rachel Harris | Fr | 11 | 31 | 2 | 6 | 3 | - | - | 3 | - | 7 | 1 | - | .194 | .219 | .290 | ||
| 03 | Kimberly Cabral | So | 10 | 24 | 5 | 4 | - | - | - | 1 | 2 | 1 | - | - | .167 | .231 | .167 | ||
| 18 | Jennifer Migliore | Fr | 15 | 9 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - | .111 | .200 | .111 | ||
| 14 | Lindsay Johnson | Fr | 7 | 7 | 0 | 3 | - | - | - | 1 | - | - | - | - | .429 | .429 | .429 | ||
| 01 | Sarah Schwartzmeyer | So | 5 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 05 | Rachael Goldenberg | Jr | 6 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 12 | Taylor Yamauchi | So | 4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| Totals | 16 | 414 | 82 | 130 | 24 | 3 | 9 | 76 | 35 | 55 | 11 | 7 | .314 | .379 | .452 | ||||
| Opponent | 16 | 368 | 47 | 71 | 10 | 2 | 4 | 38 | 78 | 93 | 9 | 6 | .193 | .346 | .264 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Lauren Goldfarb | So | 16 | 1 | - | - | 34 | 5 | - | 8 | 15 | 0.53 | 60 | ||
| 16 | Megan Townsend | Sr | 16 | 1 | - | 11 | 20 | 2 | 3 | 22 | 9 | 2.44 | 59 | ||
| 13 | Sinta Cebrian | Sr | 16 | - | 1 | - | 32 | 7 | - | 12 | 8 | 1.50 | 56 | ||
| 07 | Mara Blesoff | So | 16 | 3 | 1 | - | 27 | 7 | 2 | 10 | 12 | 0.83 | 54 | ||
| 06 | Jayne Ellis | Fr | 16 | 2 | - | 1 | 15 | 3 | - | 12 | 11 | 1.09 | 47 | ||
| 11 | Brittany Bakacs | Sr | 14 | - | - | 2 | 14 | 2 | - | 13 | 9 | 1.44 | 43 | ||
| 15 | Sara Del balzo | Fr | 14 | - | 1 | - | 15 | 3 | 1 | 11 | 12 | 0.92 | 43 | ||
| 08 | Rachel Harris | Fr | 11 | 1 | - | 2 | 9 | 3 | - | 9 | 10 | 0.90 | 34 | ||
| 22 | Samantha Spiga | So | 13 | 2 | - | - | 13 | 4 | - | 11 | 3 | 3.67 | 34 | ||
| 03 | Kimberly Cabral | So | 10 | - | - | 1 | 4 | 0 | - | 12 | 7 | 1.71 | 27 | ||
| 18 | Jennifer Migliore | Fr | 15 | - | - | - | 1 | 0 | - | 3 | 4 | 0.75 | 10 | ||
| 14 | Lindsay Johnson | Fr | 7 | - | - | - | 3 | 0 | - | 1 | 3 | 0.33 | 7 | ||
| 01 | Sarah Schwartzmeyer | So | 5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 | ||
| 12 | Taylor Yamauchi | So | 4 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 | ||
| 05 | Rachael Goldenberg | Jr | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| Totals | 16 | 10 | 3 | 18 | 187 | 36 | 6 | 127 | 105 | 1.21 | 480 | ||||
| Opponent | 16 | 9 | 2 | 12 | 97 | 16 | 4 | 119 | 85 | 1.40 | 469 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Lauren Goldfarb | So | 9 | 9 | 4 | 3 | 0 | 6 | 49.0 | 30 | 22 | 15 | 42 | 36 | 5.14 | 1 | 2.14 | ||
| 01 | Sarah Schwartzmeyer | So | 5 | 4 | 4 | 1 | 0 | 3 | 28.1 | 17 | 9 | 9 | 21 | 30 | 7.41 | 1 | 2.22 | ||
| 14 | Lindsay Johnson | Fr | 6 | 3 | 3 | 1 | 1 | 3 | 25.2 | 24 | 16 | 10 | 15 | 27 | 7.36 | 2 | 2.73 | ||
| Totals | 16 | 16 | 11 | 5 | 1 | 12 | 103.0 | 71 | 47 | 34 | 78 | 93 | 6.32 | 4 | 2.31 | ||||
| Opponent | 16 | 16 | 5 | 11 | 0 | 7 | 102.1 | 130 | 82 | 54 | 35 | 55 | 3.76 | 9 | 3.69 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Jayne Ellis | Fr | 16 | 103 | 98 | 3 | 2 | .981 | 2 | - | - | - | - | - | ||
| 07 | Mara Blesoff | So | 16 | 100 | 72 | 25 | 3 | .970 | - | 5 | 2 | .286 | 2 | - | ||
| 16 | Megan Townsend | Sr | 16 | 32 | 28 | 3 | 1 | .969 | - | 1 | 1 | .500 | 2 | - | ||
| 13 | Sinta Cebrian | Sr | 16 | 50 | 26 | 21 | 3 | .940 | 2 | - | - | - | - | - | ||
| 15 | Sara Del balzo | Fr | 14 | 40 | 20 | 19 | 1 | .975 | 3 | - | - | - | - | - | ||
| 18 | Jennifer Migliore | Fr | 15 | 38 | 16 | 20 | 2 | .947 | 1 | - | - | - | - | - | ||
| 12 | Taylor Yamauchi | So | 4 | 16 | 14 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 22 | Samantha Spiga | So | 13 | 11 | 10 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| 08 | Rachel Harris | Fr | 11 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | ||
| 03 | Kimberly Cabral | So | 10 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | ||
| 11 | Brittany Bakacs | Sr | 14 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | ||
| 09 | Lauren Goldfarb | So | 16 | 26 | 3 | 22 | 1 | .962 | - | 6 | 4 | .400 | - | - | ||
| 05 | Rachael Goldenberg | Jr | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 14 | Lindsay Johnson | Fr | 7 | 5 | 0 | 4 | 1 | .800 | - | 3 | 2 | .400 | - | - | ||
| 01 | Sarah Schwartzmeyer | So | 5 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - | ||
| 02 | Alicia Briggs | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 16 | 451 | 309 | 125 | 17 | .962 | 4 | 9 | 6 | .400 | 4 | 0 | ||||
| Opponent | 16 | 470 | 307 | 146 | 17 | .964 | 6 | 11 | 7 | .389 | 2 | 0 | ||||











