Mara Blesoff | #07 | | Wellesley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .340 | 3 | 21 | 19 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Coast Guard | L, 3-0 |
| Apr 16 | Clark | W, 4-3 |
| Apr 16 | Clark | W, 7-3 |
| Apr 20 | vs. Clark | W, 4-1 |
| Apr 20 | at Springfield | L, 6-1 |
| Apr 22 | vs. Babson | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 16 | ||
| Plate appearances | 121 | 54 | ||
| At Bats | 100 | 44 | ||
| Runs | 19 | 8 | ||
| Hits | 34 | 14 | ||
| Doubles | 12 | 4 | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 21 | 10 | ||
| Total bases | 55 | 27 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 7 | 6 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .340 | .318 | ||
| On Base Percentage | .438 | .426 | ||
| Slugging Percentage | .550 | .614 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 198 | 100 | ||
| Put Outs | 137 | 72 | ||
| Assists | 51 | 25 | ||
| Errors | 10 | 3 | ||
| Fielding Percentage | .949 | .970 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 13 | 5 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .235 | .286 | ||
| Passed Balls | 4 | 2 | ||
| Catcher's Interference | - | - | ||











