Babson College vs Wellesley College
@ Quaker Hill, CT | Sutura Field
@ Quaker Hill, CT | Sutura Field
4/22/2011 at 2:00 PM
|
Babson
10 |
Wellesley
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Babson (22-17) | 2 | 1 | 2 | 2 | 3 | 10 | 7 | 0 |
| Wellesley (24-12) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Babson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Enos 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Pashos lf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Funk ss | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Latini c | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Winer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phelps cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wojnar rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Davis 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Guido | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pilkington dh | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Miquel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 7 | 4 | 7 | 5 | 6 |
| Batting | |||||||
|
2B: Funk; Davis RBI: Enos; Pashos 2; Davis Sac: Wojnar |
|||||||
| Baserunning | |||||||
|
SB: Enos; Pilkington | |||||||
| Fielding | |||||||
Wellesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Townsend rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sara Del balzo 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Samantha Spiga dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mara Blesoff c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayne Ellis 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sinta Cebrian 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lindsay Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Harris lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittany Bakacs cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kimberly Cabral lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Migliore ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 5 | 0 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Rachel Harris |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Megan Townsend; Brittany Bakacs; Jennifer Migliore 2 | |||||||
Babson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miquel (W, 7-2) | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Miquel 21 | |||||||
Wellesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb | 3.0 | 3 | 5 | 3 | 4 | 3 | 0 |
| Lindsay Johnson (L, 7-2) | 2.0 | 4 | 5 | 5 | 3 | 2 | 0 |
| Totals | 5.0 | 7 | 10 | 8 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Goldfarb 18; Lindsay Johnson 13 | |||||||
| Scoring Summary |
|---|
| Babson - Top 1st |
| Latini advanced to second; Pashos advanced to third; Enos scored on a wild pitch. |
| Latini advanced to third; Pashos scored on a wild pitch. |
| Wellesley - Bottom 1st |
| Babson - Top 2nd |
| Enos singled to right field, RBI; Wojnar scored. |
| Wellesley - Bottom 2nd |
| Babson - Top 3rd |
| Latini singled, advanced to second on an error by rf; Funk scored. |
| Latini scored on an illegal pitch. |
| Wellesley - Bottom 3rd |
| Babson - Top 4th |
| Latini reached on an error by ss; Funk advanced to second; Enos scored, unearned; Pilkington scored, unearned. |
| Wellesley - Bottom 4th |
| Babson - Top 5th |
| Davis doubled, RBI; Phelps scored. |
| Pashos singled up the middle, 2 RBI; Pilkington scored; Guido scored. |
| Wellesley - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Quaker Hill, CT Stadium: Sutura Field Attendance: 176 Duration: 1:46 |
Weather: Cloudy Mid 50's Johnson faced 2 batters in the 3rd. Game: NEWMAC5 |











