Wellesley
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 19 | 44 | 2.3 | 0.1 | 15.5 | 1.66 | 9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Becky Hamilton | Fr | GK | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 4 | Dana Marks | Fr | D | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 6 | Allison Robbins | Jr | C | 19 | 3 | 6 | 12 | 59 | .051 | 28 | .475 | 2 | 0 | 0-0 | |
| 7 | Kaitlyn Kirkaldy | So | D | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 3 | 0-0 | |
| 8 | Nathalie Gruet | Fr | F | 19 | 12 | 4 | 28 | 46 | .261 | 31 | .674 | 3 | 1 | 0-0 | |
| 10 | Whitney Reid | Sr | F | 19 | 5 | 4 | 14 | 31 | .161 | 19 | .613 | 0 | 0 | 0-0 | |
| 13 | Lallie Lukens | Fr | F | 19 | 10 | 4 | 24 | 39 | .256 | 31 | .795 | 3 | 0 | 0-0 | |
| 14 | Shirley Li | Fr | C | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 15 | Emily Lewis | Jr | F | 19 | 11 | 2 | 24 | 76 | .145 | 47 | .618 | 2 | 0 | 0-1 | |
| 17 | Alex Azzi | So | F | 19 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 0 | 0 | 0-1 | |
| 19 | Maddie Whitaker | Jr | D | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 2 | 0-0 | |
| 23 | Nora Mishanec | So | F | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 24 | Meghan Peterson | Fr | C | 19 | 0 | 2 | 2 | 15 | .000 | 3 | .200 | 0 | 0 | 0-0 | |
| 25 | Allie Farber | Fr | F | 14 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | |
| 33 | Brit Mscisz | So | GK | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 19 | 44 | 25 | 113 | 294 | .150 | 174 | .592 | 10 | 6 | 0-2 | ||||
| Opponent | 19 | 30 | 30 | 90 | 191 | .157 | - | - | 9 | 8 | 0-1 | ||||
| Goalkeepers |
|---|











